| Airtel 4G Plans | ||
| 4G Mobile Data Plans | ||
| MRP (Rs.) | Benefit | Validity |
| 44 | 150 MB | 7 Days |
| 95 | 300 MB | 21 Days |
| 145 | 500 MB | 28 Days |
| 255 | 1 GB | 28 Days |
| 455 | 2 GB | 30 Days |
| 655 | 3 GB | 30 Days |
| 755 | 4 GB | 30 Days |
| 995 | 10 GB | 30 Days |
| 4G Dongle/Wi-Fi Router Plans | ||
| 255 | 1 GB | 28 Days |
| 455 | 2 GB | 30 Days |
| 655 | 3 GB | 30 Days |
| 755 | 4 GB | 30 Days |
| 995 | 10 GB | 30 Days |
| Airtel Postpaid Plans | |
| MRP (Rs.) | Benefit |
| 250 | 1 GB |
| 450 | 2 GB |
| 750 | 4 GB |
| 950 | 6 GB |
| 1250 | 8GB |
| 1500 | 10GB |
| 2250 | 15GB |
| 3000 | 20GB |