Idea 4G Plans | ||
4G Prepaid Data Plans | ||
MRP (Rs.) | Benefit | Validity |
246 | 1 GB | 28 Days |
345 | 1.5 GB | 28 Days |
449 | 2 GB | 28 Days |
648 | 3.25 GB | 28 Days |
849 | 5 GB | 28 Days |
1249 | 10 GB | 28 Days |
1497 | 12 GB | 28 Days |
4G Postpaid Data Plans | |
MRP (Rs.) | Benefit |
250 | 1 GB |
349 | 1.5 GB |
450 | 2 GB |
599 | 3 GB |
650 | 4 GB |
750 | 5 GB |
850 | 6 GB |