Indian Premier League 2018 |
>>IPL History |
IPL POINTS TABLE 2018 | |||||||
Team | Match | Won | Loss | Tied | N/R | Points | Net RR |
Sunrisers Hyderabad | 14 | 9 | 5 | 0 | 0 | 18 | +0.284 |
Chennai Super Kings | 14 | 9 | 5 | 0 | 0 | 18 | +0.253 |
Kolkata Knight Riders | 14 | 8 | 6 | 0 | 0 | 16 | -0.070 |
Rajastan Royals | 14 | 7 | 7 | 0 | 0 | 12 | -0.403 |
Mumbai Indians | 14 | 6 | 8 | 0 | 0 | 12 | +0.317 |
Royal Challengers Bangalore | 14 | 6 | 8 | 0 | 0 | 12 | +0.129 |
Kings XI Punjab | 14 | 6 | 8 | 0 | 0 | 12 | -0.502 |
Delhi Daredevils | 14 | 5 | 9 | 0 | 0 | 10 | -0.222 |
INDIAN PREMIER LEAGUE SCHEDULE 2018 | ||||||
Date | Match Details | Time | Result | |||
Apr 07, Sat | MI vs CSK Wankhede Stadium, Mumbai |
08:00 PM | MI 165/4 (20.0 Ovs) CSK 169/9 (19.5 Ovs) CSK won by 1 wkt |
|||
Apr 08, Sun | DD vs KXIP Feroz Shah Kotla Ground, Delhi |
04:00 PM | DD 166/7 (20.0 Ovs) KXIP 167/4 (18.5 Ovs) KXIP won by 6 wkts |
|||
KKR vs RCB Eden Gardens, Kolkata |
08:00 PM | RCB 176/7 (20.0 Ovs) KKR 177/6 (18.5 Ovs) KKR won by 4 wkts |
||||
Apr 09, Mon | SRH vs RR Rajiv Gandhi Intl. Cricket Stadium, Hyderabad |
08:00 PM | RR 125/9 (20.0 Ovs) SRH 127/1 (15.5 Ovs) SRH won by 9 wkts |
|||
Apr 10, Tue | CSK vs KKR MA Chidambaram Stadium, Chennai |
08:00 PM | KKR 202/6 (20.0 Ovs) CSK 205/5 (19.5 Ovs) CSK Won by 5 Wkts |
|||
Apr 11, Wed | RR vs DD Sawai Mansingh Stadium, Jaipur |
08:00 PM | RR 153/5 (17.5 Ovs) DD 60/4 (6.0 Ovs) RR won by 10 runs (DLS method) |
|||
Apr 12, Thur | SRH vs MI Rajiv Gandhi Intl. Cricket Stadium, Hyderabad |
08:00 PM | MI 147/8 (20.0 Ovs) SRH 151/9 (20.0 Ovs) SRH won by 1 wkt |
|||
Apr 13, Fri | RCB vs KXIP M. Chinnaswamy Stadium, Bengaluru |
08:00 PM | KXIP 155 (19.2 Ovs) RCB 159/6 (19.3 Ovs) RCB won by 4 wkts |
|||
Apr 14, Sat | MI vs DD Wankhede Stadium, Mumbai |
04:00 PM | MI 194/7 (20.0 Ovs) DD 195/3 (20.0 Ovs) DD won by 7 wkts |
|||
KKR vs SRH Eden Gardens, Kolkata |
08:00 PM | KKR 138/8 (20.0 Ovs) SRH 139/5 (19.0 Ovs) SRH won by 5 wkts |
||||
Apr 15, Sun | RCB vs RR M. Chinnaswamy Stadium, Bengaluru |
4:00 PM | RR 217/4 (20.0 Ovs) RCB 198/6 (20.0 Ovs) RR won by 19 runs |
|||
KXIP vs CSK Holkar Cricket Stadium, Indore |
8:00 PM | KXIP 197/7 (20.0 Ovs) CSK 193/5 (20.0 Ovs) KXIP won by 4 runs |
||||
Apr 16, Mon | KKR vs DD Eden Gardens, Kolkata |
8:00 PM | KKR 200/9 (20.0 Ovs) DD 129-all out (14.2 Ovs) KKR won by 71 runs |
|||
Apr 17, Tue | MI vs RCB Wankhede Stadium, Mumbai |
8:00 PM | MI 213/6 (20 Ovs) RCB 167/8 (20 Ovs) MI won by 46 runs |
|||
Apr 18, Wed | RR vs KKR Sawai Mansingh Stadium, Jaipur |
8:00 PM | RR 160/8 (20 Ovs) KKR 163/3 (18.5 Ovs) KKR won by 7 wkts |
|||
Apr 19, Thu | KXIP vs SRH Holkar Cricket Stadium, Indore |
8:00 PM | KXIP 193/3 (20.0 Ovs) SRH 178/4 (20.0 Ovs) KXIP won by 15 runs |
|||
Apr 20, Fri | CSK vs RR Maharashtra Cricket Association Stadium, Pune |
8:00 PM | CSK 204/5 (20.0 Ovs) RR 140-all out (18.3 Ovs) CSK won by 64 runs |
|||
Apr 21, Sat | KKR vs KXIP Eden Gardens, Kolkata |
4:00 PM | KKR 191/7 (20.0 Ovs) KXIP 126/1 (11.1 Ovs) KXIP won by 9 wkts (DLS method) |
|||
RCB vs DD M. Chinnaswamy Stadium, Bengaluru |
8:00 PM | DD 174/5 (20.0 Ovs) RCB 176/4 (18.0 Ovs) RCB won by 6 wkts | ||||
Apr 22, Sun | SRH vs CSK Rajiv Gandhi Intl. Cricket Stadium, Hyderabad |
4:00 PM | CSK 182/3 (20.0 Ovs) SRH 178/6 (20.0 Ovs) CSK won by 4 runs |
|||
RR vs MI Sawai Mansingh Stadium, Jaipur |
8:00 PM | MI 167/7 (20.0 Ovs) RR 168/7 (19.4 Ovs) RR won by 3 wkts | ||||
Apr 23, Mon | KXIP vs DD Holkar Cricket Stadium, Indore |
8:00 PM | KXIP 143/8 (20.0 Ovs) DD 139/8 (20.0 Ovs) KXIP won by 4 runs |
|||
Apr 24, Tue | MI vs SRH Wankhede Stadium, Mumbai |
8:00 PM | SRH 118 (18.4 Ovs) MI 87-all out (18.5 Ovs) SRH won by 31 runs |
|||
Apr 25, Wed | RCB vs CSK M. Chinnaswamy Stadium, Bengaluru |
8:00 PM | RCB 205/8 (20.0 Ovs) CSK 207/5 (19.4 Ovs) CSK won by 5 wkts |
|||
Apr 26, Thu | SRH vs KXIP Rajiv Gandhi Intl. Cricket Stadium, Hyderabad |
8:00 PM |
SRH 132/6 (20.0 Ovs) KXIP 119-all out (19.2 Ovs) SRH won by 13 runs |
|||
Apr 27, Fri | DD vs KKR Feroz Shah Kotla Ground, Delhi |
8:00 PM | DD 219/4 (20.0 Ovs) KKR 164/9 (20.0 Ovs) DD won by 55 runs |
|||
Apr 28, Sat | CSK vs MI Maharashtra Cricket Association Stadium, Pune |
8:00 PM | CSK 169/5 (20.0 Ovs MI 170/2 (20.0 Ovs MI won by 8 wickets |
|||
Apr 29, Sun | RR vs SRH Sawai Mansingh Stadium, Jaipur |
4:00 PM | SRH 151/7 (20.0 Ovs RR 140/6 (20.0 Ovs SRH won by 11 runs |
|||
RCB vs KKR M. Chinnaswamy Stadium, Bengaluru |
8:00 PM | RCB 175/4 (20.0 Ovs) KKR 176/4 (19.1 Ovs) KKR won by 6 wickets | ||||
Apr 30, Mon | CSK vs DD Maharashtra Cricket Association Stadium, Pune |
8:00 PM | CSK 211/4 (20.0 Ovs) DD 198/5 (20.0 Ovs) CSK won by 13 runs | |||
May 01, Tue | RCB vs MI M. Chinnaswamy Stadium, Bengaluru |
8:00 PM | RCB 167/7 (20.0 Ovs) MI 153/7 (20.0 Ovs) RCB won by 14 runs |
|||
May 02, Wed | DD vs RR Feroz Shah Kotla Ground, Delhi |
8:00 PM | DD 196/6 (17.1 Ovs) RR 146/5 (20.0 Ovs) DD won by 4 runs |
|||
May 03, Thu | KKR vs CSK Eden Gardens, Kolkata |
8:00 PM | CSK 177/5 (20.0 Ovs) KKR 180/4 (17.4 Ovs) KKR won by 6 wkts |
|||
May 04, Fri | KXIP vs MI IS Bindra Stadium, Mohali |
8:00 PM | KXIP 174/6 (20.0 Ovs) MI 176/4 (19.0 Ovs) MI won by 6 wkts |
|||
May 05, Sat | CSK vs RCB Maharashtra Cricket Association Stadium, Pune |
4:00 PM | RCB 127/9 (20.0 Ovs) CSK 128/4 (18.0 Ovs) CSK won by 6 wkts |
|||
SRH vs DD Rajiv Gandhi Intl. Cricket Stadium, Hyderabad |
8:00 PM | DD 163/5 (20.0 Ovs) SRH 164/3 (19.5 Ovs) SRH won by 7 wkts | ||||
May 06, Sun | MI vs KKR Wankhede Stadium, Mumbai |
4:00 PM | MI 181/4 (20.0 Ovs) KKR 168/6 (20.0 Ovs) MI won by 13 runs |
|||
KXIP vs RR IS Bindra Stadium, Mohali |
8:00 PM | RR 152/9 (20.0 Ovs) KXIP 155/4 (18.4 Ovs) KXIP won by 6 wkts | ||||
May 07, Mon | SRH vs RCB Rajiv Gandhi Intl. Cricket Stadium, Hyderabad |
8:00 PM | SRH 146 (20.0 Ovs) RCB 141/6 (20.0 Ovs) SRH Won by 5 runs |
|||
May 08, Tue | RR vs KXIP Sawai Mansingh Stadium, Jaipur |
8:00 PM | RR 158/8 (20.0 Ovs) KXIP 143/7 (20.0 Ovs) RR won by 15 runs |
|||
May 09, Wed | KKR vs MI Eden Gardens, Kolkata |
8:00 PM | MI 210/6 (20.0 Ovs) KKR 108-all out (18.1 Ovs) MI won by 102 runs |
|||
May 10, Thu | DD vs SRH Feroz Shah Kotla Ground, Delhi |
8:00 PM | DD 187/5 (20.0 Ovs) SRH 191/1 (18.5 Ovs) SRH won by 9 wkts |
|||
May 11, Fri | RR vs CSK Sawai Mansingh Stadium, Jaipur |
8:00 PM | CSK 176/4 (20.0 Ovs) RR 177/6 (19.5 Ovs) RR won by 4 wkts |
|||
May 12, Sat | KXIP vs KKR IS Bindra Stadium, Mohali |
4:00 PM | KKR 245/6 (20.0 Ovs) KXIP 214/8 (20.0 Ovs) KKR won by 31 runs |
|||
DD vs RCB Feroz Shah Kotla Stadium, New Delhi |
8:00 PM | DD 181/4 (20.0 Ovs) RCB 187/5 (19.0 Ovs) RCB won by 5 wkts |
||||
May 13, Sun | CSK vs SRH Maharashtra Cricket Association Stadium, Pune |
4:00 PM | SRH 179/4 (20.0 Ovs) CSK 180/2 (19.0 Ovs) CSK won by 8 wkts |
|||
MI vs RR Wankhede Stadium, Mumbai |
8:00 PM | MI 168/6 (20.0 Ovs) RR 171/3 (18.0 Ovs) RR won by 7 wkts |
||||
May 14, Mon | KXIP vs RCB IS Bindra Stadium, Mohali |
8:00 PM | KXIP 88 (15.1 Ovs) RCB 92/0 (8.1 Ovs) RCB won by 10 wkts |
|||
May 15, Tue | KKR vs RR Eden Gardens, Kolkata |
8:00 PM | RR 142 (19.0 Ovs) KKR 145/4 (18.0 Ovs) KKR won by 6 wkts |
|||
May 16, Wed | MI vs KXIP Wankhede Stadium, Mumbai |
8:00 PM | MI 186/8 (20.0 Ovs) KXIP 183/5 (20.0 Ovs) MI won by 3 runs |
|||
May 17, Thu | RCB vs SRH M. Chinnaswamy Stadium, Bengaluru |
8:00 PM | RCB 218/6 (20.0 Ovs) SRH 204/3 (20.0 Ovs) RCB won by 14 runs |
|||
May 18, Fri | DD vs CSK Feroz Shah Kotla Ground, Delhi |
8:00 PM | DD 162/5 (20.0 Ovs) CSK 128/6 (20.0 Ovs) DD won by 34 runs |
|||
May 19, Sat | RR vs RCB Sawai Mansingh Stadium, Jaipur |
4:00 PM | RR 164/5 (20.0 Ovs) RCB 134-all out (19.2 Ovs) RR won by 30 runs |
|||
SRH vs KKR Rajiv Gandhi Intl. Cricket Stadium, Hyderabad |
8:00 PM | SRH 172/9 (20.0 Ovs) KKR 173/5 (19.4 Ovs) KKR won by 5 wkts |
||||
May 20, Sun | DD vs MI Feroz Shah Kotla Ground, Delhi |
4:00 PM | DD 174/4 (20.0 Ovs) MI 163-all out (19.3 Ovs) DD won by 11 runs |
|||
CSK vs KXIP Maharashtra Cricket Association Stadium, Pune |
8:00 PM | KXIP 153 (19.4 Ovs) CSK 159/5 (19.1 Ovs) CSK won by 5 wkts |
||||
May 22, Tue | SRH vs CSK, Qualifier 1 Wankhede Stadium, Mumbai |
7:00 PM | SRH 139/7 (20.0 Ovs) CSK 140/8 (19.1 Ovs) CSK won by 2 wkts |
|||
May 23, Wed | KKR vs RR, Eliminator Wankhede Stadium, Mumbai |
7:00 PM | KKR 169/7 (20.0 Ovs) RR 144/4 (20.0 Ovs) KKR won by 25 runs |
|||
May 25, Fri | SRH vs KKR, Qualifier 2 Eden Gardens, Kolkata |
7:00 PM | SRH 174/7 (20.0 Ovs) KKR 160/9 (20.0 Ovs) SRH won by 14 runs |
|||
May 27, Sun | CSK vs SRH, Final Wankhede Stadium, Mumbai |
7:00 PM | SRH 178/6 (20.0 Ovs) CSK 181/2 (18.3 Ovs) CSK won by 8 wkts |
Top^ |