Date Pure Gold (24 k) Standard Gold (22 K)
1 grm 8 grms. 1 grm. 8 grms.
22/January/2025 8209.00 65672.00 7525.00 60200.00
21/January/2025 8127.00 65016.00 7450.00 59600.00
20/January/2025 8127.00 65016.00 7450.00 59600.00
19/January/2025 8111.00 64888.00 7435.00 59480.00
18/January/2025 8111.00 64888.00 7435.00 59480.00
17/January/2025 8127.00 65016.00 7450.00 59600.00
16/January/2025 8056.00 64448.00 7390.00 59120.00
15/January/2025 8006.00 64048.00 7340.00 58720.00
14/January/2025 7996.00 63968.00 7330.00 58640.00
13/January/2025 8007.00 64056.00 7340.00 58720.00

Gold Rate History