Date Pure Gold (24 k) Standard Gold (22 K)
1 grm 8 grms. 1 grm. 8 grms.
22/February/2025 8776.00 70208.00 8045.00 64360.00
21/February/2025 8754.00 70032.00 8025.00 64200.00
20/February/2025 8803.00 70424.00 8070.00 64560.00
19/February/2025 8765.00 70120.00 8035.00 64280.00
18/February/2025 8694.00 69552.00 7970.00 63760.00
17/February/2025 8661.00 69288.00 7940.00 63520.00
16/February/2025 8607.00 68856.00 7890.00 63120.00
15/February/2025 8607.00 68856.00 7890.00 63120.00
14/February/2025 8716.00 69728.00 7990.00 63920.00
13/February/2025 8705.00 69640.00 7980.00 63840.00

Gold Rate History