Date Pure Gold (24 k) Standard Gold (22 K)
1 grm 8 grms. 1 grm. 8 grms.
21/December/2024 7745.00 61960.00 7100.00 56800.00
20/December/2024 7680.00 61440.00 7040.00 56320.00
19/December/2024 7713.00 61704.00 7070.00 56560.00
18/December/2024 7785.00 62280.00 7135.00 57080.00
17/December/2024 7800.00 62400.00 7150.00 57200.00
16/December/2024 7789.00 62312.00 7140.00 57120.00
15/December/2024 7789.00 62312.00 7140.00 57120.00
14/December/2024 7789.00 62312.00 7140.00 57120.00
13/December/2024 7887.00 63096.00 7230.00 57840.00
12/December/2024 7947.00 63576.00 7285.00 58280.00

Gold Rate History