FACILITIES : Auditorium, Canteen, Computer Lab, Conference Hall, Internet, Laboratory, Library, Sports, Culturals
COURSES : * ELECTRONICS AND COMMUNICATION ENGINEERING * ELECTRICAL AND ELECTRONICS ENGINEERING * INFORMATION TECHNOLOGY * MECHANICAL ENGINEERING * INDUSTRIAL ENGINEERING
TNEA Code : 1447
CUT OFF MARKS : 128.75 to 79.25
ANNUAL FEES : Rs.40,000,
Branches | Seats |
ELECTRONICS AND COMMUNICATION ENGINEERING | 120 |
ELECTRICAL AND ELECTRONICS ENGINEERING | 60 |
INFORMATION TECHNOLOGY | 60 |
MECHANICAL ENGINEERING | 120 |
INDUSTRIAL ENGINEERING | 60 |
Hostel Facilities | Boys | Girls |
Accommodation Available for UG | No | No |
Permanent or rental (P/R) | Rental | Rental |
Type of Mess (Veg/NV) | NonVeg | NonVeg |
Mess Bill in Rs./Year (Approx) | 0 | 0 |
Room Rent (Rs./Year) | 0 | 0 |
Electricity Charges (Rs./Year) | 0 | 0 |
Caution Deposit in Rs. | 0 | 0 |
Establishment Charges (Rs./Year) | 0 | 0 |
Admission Fee (Rs./Year) | 0 | 0 |
Transport Facilities | ||
Transport facilities not available |