FACILITIES : Auditorium, Canteen, Computer Lab, Conference Hall, Internet, Laboratory, Library, Sports, Culturals
COURSES : * CIVIL ENGINEERING * COMPUTER SCIENCE AND ENGINEERING * ELECTRONICS AND COMMUNICATION ENGINEERING * ELECTRICAL AND ELECTRONICS ENGINEERING * INFORMATION TECHNOLOGY * MECHANICAL ENGINEERING
TNEA Code : 1309
CUT OFF MARKS : 193.75 to 188.5
ANNUAL FEES : Rs.40,000 to Rs.64,500, One time refundable deposit: Rs.5,700
Branches | Seats |
CIVIL ENGINEERING | 60 |
COMPUTER SCIENCE AND ENGINEERING | 60 |
ELECTRONICS AND COMMUNICATION ENGINEERING | 120 |
ELECTRICAL AND ELECTRONICS ENGINEERING | 60 |
INFORMATION TECHNOLOGY | 60 |
MECHANICAL ENGINEERING | 60 |
Hostel Facilities | Boys | Girls |
Accommodation Available for UG | Yes | No |
Permanent or rental (P/R) | Permanent | Rental |
Type of Mess (Veg/NV) | Veg | Veg |
Mess Bill in Rs./Year (Approx) | 18000 | 0 |
Room Rent (Rs./Year) | 6500 | 0 |
Electricity Charges (Rs./Year) | 0 | 0 |
Caution Deposit in Rs. | 5000 | 0 |
Establishment Charges (Rs./Year) | 0 | 0 |
Admission Fee (Rs./Year) | 700 | 0 |
Transport Facilities | ||
Transport facilities not available |