FACILITIES : Auditorium, Canteen, Computer Lab, Conference Hall, Internet, Laboratory, Library, Sports, Culturals
COURSES : * CIVIL ENGINEERING * COMPUTER SCIENCE AND ENGINEERING * ELECTRONICS AND COMMUNICATION ENGINEERING * ELECTRICAL AND ELECTRONICS ENGINEERING * MECHANICAL ENGINEERING
TNEA Code : 5009
CUT OFF MARKS : 180.75 to 168.75
ANNUAL FEES : Rs.45,000
Branches | Seats |
CIVIL ENGINEERING | 60 |
COMPUTER SCIENCE AND ENGINEERING | 60 |
ELECTRONICS AND COMMUNICATION ENGINEERING | 60 |
ELECTRICAL AND ELECTRONICS ENGINEERING | 60 |
MECHANICAL ENGINEERING | 60 |
Hostel Facilities | Boys | Girls |
Accommodation Available for UG | No | No |
Permanent or rental (P/R) | Rental | Rental |
Type of Mess (Veg/NV) | NonVeg | NonVeg |
Mess Bill in Rs./Year (Approx) | 0 | 0 |
Room Rent (Rs./Year) | 0 | 0 |
Electricity Charges (Rs./Year) | 0 | 0 |
Caution Deposit in Rs. | 0 | 0 |
Establishment Charges (Rs./Year) | 0 | 0 |
Admission Fee (Rs./Year) | 0 | 0 |
Transport Facilities | ||
Transport facilities not available |