Bus Fare Comparison from Chennai to other Cities. | ||||
Cities | Bus (Ultra Deluxe) | |||
Ernakulam | 760 | |||
Trichy | 253 | |||
Salem | 264 | |||
Coimbatore | 500 | |||
Madurai | 459 | |||
Karur | 385 | |||
Nagercoil | 695 | |||
Velankanni | 449 | |||
Pudukottai | 382 | |||
Rameswaram | 750 | |||
Thoothukudi | 499 | |||
Sivagangai | 442 | |||
Kumbakonam | 303 | |||
Trivandrum | 775 | |||
Bengaluru | 447 | |||
Theni | 482 | |||
Tirunelveli | 635 | |||
Hosur | 318 |
Fare Hike in Corporations and Cities | ||||
Type | Old fare (Lowest fare) | Highest fare | New fare (Lowest fare) | Highest fare |
Corporations and Cities | 3 | 12 | 5 | 19 |
In Chennai (MTC) | 3 | 14 | 5 | 23 |
Fare Hike in Mofussil Bus Service | |||
Type of service | Old fare | New fare | Change in fare |
Ordinary | 50 | 60 | 17 |
Semi-deluxe | 56.66 | 80 | 23.34 |
Super-deluxe | 60 | 90 | 27 |
Ultra-deluxe | 70 | 110 | 33 |
AC | 90 | 140 | 80 |
Volvo | 110 | 170 | 60 |
:: Chennai MTC Bus fares & Bus Pass Tariffs | |
Basic tariffs for the ordinary Buses | |
Stages | Fare |
1 | 5.00 |
2 | 6.00 |
3 | 7.00 |
4 | 8.00 |
5 | 9.00 |
6 | 10.00 |
7 | 11.00 |
8 | 12.00 |
9 | 13.00 |
10 | 14.00 |
11 | 15.00 |
12 | 15.00 |
13 | 16.00 |
14 | 16.00 |
15 | 17.00 |
16 | 17.00 |
17 | 18.00 |
18 | 18.00 |
19 | 19.00 |
20 | 19.00 |
21 | 19.00 |
22 | 20.00 |
23 | 21.00 |
24 | 21.00 |
25 | 22.00 |
26 | 22.00 |
27 | 23.00 |
28 | 23.00 |
29 | 24.00 |
30 | 24.00 |
Monthly Pass | |
Type | Ticket value |
Monthly Travel Ticket | 1,000.00 |
Basic tariffs for the Express Buses | |
The Express buses were charged on the following basis | |
(Ordinary Bus Fare * 1.5 ) + 0.50 paisa | |
Ie. (1.5 times of the ordinary fare) + 0.50 paisa | |
Basic tariffs for the Deluxe Buses | |
The deluxe buses were charged on the following basis | |
(Ordinary Bus Fare * 2 ) + Re.1 | |
Ie. (Double of the amount of ordinary fare) + Re.1 | |
Basic tariffs for the Volvo (A/C) Buses | |
Stages | Fare |
1 | 15.00 |
2 | 15.00 |
3 | 20.00 |
4 | 30.00 |
5 | 35.00 |
6 | 35.00 |
7 | 35.00 |
8 | 40.00 |
9 | 40.00 |
10 | 45.00 |
11 | 45.00 |
12 | 45.00 |
13 | 50.00 |
14 | 50.00 |
15 | 50.00 |
16 | 50.00 |
17 | 50.00 |
18 | 55.00 |
19 | 55.00 |
20 | 55.00 |
21 | 60.00 |
22 | 60.00 |
23 | 65.00 |
24 | 65.00 |
25 | 70.00 |
26 | 70.00 |
27 | 75.00 |
28 | 75.00 |