Thanks to continuously falling price of crude oil prices in the International Market, there has been a beneficial echo in the reflection of price of petrol and diesel over the last few weeks.
The trend is interesting to note. Let us take a small table of petrol price starting from April with 2 checks every month,
Price on 2 different days in a month | Petrol price in Rupees per litre |
April 1, 2014 | 75.49 |
April 16, 2014 | 74.60 |
June 7, 2014 | 74.71 |
June 25, 2014 | 74.76 |
July 1, 2014 | 76.93 |
August 1, 2014 | 75.78 |
August 15, 2014 | 73.47 |
August 31, 2014 | 71.55 |
October 1, 2014 | 70.87 |
October 15, 2014 | 69.59 |
The table indicates quite clearly the trend of the falling prices following the effect of fall in the crude oil prices in the international market. There has been a gradual drop of petrol price from Rs. 75.49 per litre in April to Rs. 69.59 per litre in October.