This is an exclusive page where you will get to know the complete list of all Chennai vegetable prices 'today'. This is a portal that gets daily updated and so you can be rest assured of day-to-day vegetable price updates. The rates of vegetables in Chennai and nearby markets are updated in real-time here
Name | Price (Rs) | |
---|---|---|
Min - Max | ||
Avarai (1 Kg) : | 20 - 45 | |
Amla (1 Kg) : | 10 - 100 | |
Baby corn (1 Kg) : | 61 - 67 | |
Beans (1 Kg) : | 20 - 45 | |
Beetroot (1 Kg) : | 30 - 55 | |
Bittergourd (1 Kg) : | 20 - 40 | |
Brinjal (1 Kg) : | 10 - 25 | |
Brinjal - Big (1 Kg) : | 10 - 30 | |
Brinjal - Green (1 Kg) : | 40 - 45 | |
Butter Beans (1 Kg) : | 54 - 60 | |
Cabbage (1 Kg) : | 14 - 20 | |
Capscicum - Red (1 Kg) : | 129 - 281 | |
Capscicum - Green (1 Kg) : | 10 - 35 | |
Carrot (1 Kg) : | 35 - 60 | |
Cauliflower (1 Piece) : | 10 - 15 | |
Chow Chow (1 Kg) : | 15 - 22 | |
Cluster Beans (1 Kg) : | 52 - 57 | |
Coconut (Small) : | 25 - 35 | |
Coconut (Big) : | 35 - 55 | |
Cucumber (1 Kg) : | 06 - 10 | |
Double Beans (1 Kg) : | 50 - 95 | |
Drumstick (1 Kg) : | 80 - 180 | |
Garlic - Big (Hills) (1 Kg) : | 277 - 306 | |
Garlic - Small (Country) (1 Kg) : | 200 - 220 | |
Ginger (1 Kg) : | 140 - 150 | |
Green Peas (1 Kg) : | 48 - 53 | |
Green Chilli (1 Kg) : | 25 - 30 | |
Karunai Kizhangu (1 Kg) : | 55 - 60 | |
Kovakkai (1 Kg) : | 30 - 35 | |
Ladies Fingers (1 Kg) : | 20 - 45 | |
Mango - Raw (1 Kg) : | 20 - 40 | |
Maravalli Kizhangu (1 Kg) : | 50 - 56 | |
Noolkol (1 Kg) : | 30 - 60 | |
Onion - Big (1 Kg) : | 30 - 74 | |
Onion - Small (1 Kg) : | 30 - 70 | |
Onion - White (1 Kg) : | 53 - 65 | |
Peerkangai (1 Kg) : | 39 - 43 | |
Potato (1 Kg) : | 25 - 50 | |
Potatoes - Baby (1 Kg) : | 10 - 20 | |
Radish (1 Kg) : | 15 - 25 | |
Senaikizhangu (1 Kg) : | 20 - 40 | |
Seppankizhangu (1 Kg) : | 31 - 34 | |
Snake Gourd (1 Kg) : | 15 - 30 | |
Bottle Gourd (1 Kg) : | 26 - 29 | |
Tomato - Bangalore (1 Kg) : | 21 - 35 | |
Tomato - Local (1 Kg) : | 23 - 40 | |
Vazhai Poo (1 Piece) : | 23 - 25 | |
Vazhai Thandu (1 Piece) : | 06 - 10 | |
Yellow Pumpkin (1 Kg) : | 24 - 27 |
Disclaimer:The prices mentioned here are may vary with accordance to retail markets in every area.