Gold Rate Increased Today Morning (21.11.2024)   |   Superb!! Inauguration of a new Tidel Park at Pattabiram in Chennai - Job opportunities for many!!     
NVIDIA Ge Force Price List



NVIDIA Ge Force Price List
Brand Name Capacity Model Specs Price (Rs)

A

S

U

S

(Nvidia

-

Ge Force)

1GB GT210TC DDR3 1,950 
1GB GT210 DDR3 2,100 
2GB GT610 DDR3 3,050 
2GB GT710 DDR3 3,990 
2GB GT730 DDR3 5,450 
2GB GT730 DDR5 6,400 
4GB GT730 DDR3 7,650 
2GB GT740 DDR3 7,950 
2GB GT740 DDR5 8,100 
2GB GTX 750TI OC DDR5 11,350 
4GB STRIX GTX 960 DDR5 19,350 
4GB STRIX GTX 970 DDR5 29,300 
4GB TURBO GTX970 DDR5 29,300 
4GB STRIX GTX980 DDR5 47,000 
6GB STRIX GTX980TI DDR5 60,250 
6GB STRIX GTX980Ti OC DDR5 63,000 
12GB GTX TiTANX DDR5 88,500 

Z

O

T

A

C

(Nvidia

-

Ge Force)

1GB GT210TC DDR3 2,050 
1GB GT210 DDR3 2,150 
2GB GT610 DDR3 3,050 
1GB GT730 DDR5 5,400 
2GB GT730 DDR5 5,400 
4GB GT730 DDR3 6,000 
2GB GTX 750 DDR5 9,350 
2GB GTX 750TI PH DDR5 9,600 
2GB GTX 960 DDR5 15,650 
4GB GTX970 DDR5 25,200 

Gigabyte

(Nvidia

-

Ge Force)

1GB GT210 DDR3 2,050 
2GB GT610 DDR3 3,050 
4GB GT730 DDR3 7,700 
2GB GTX 750TI PH DDR5 9,750 
2GB GTX 750TI OC DDR5 10,500 

Last updated Feb 2021







We can Help your Business to Grow



This portal designed, developed and maintained by JB Soft System since year 2005.