Shree Mithai Sweets Price List | ||
Sweets | ||
Product Name | Grams | Price (Rs) |
Kesar Peda | 1 kg | 600.00 |
Spl Ladoo | 1 kg | 898.00 |
Milk Cake | 1 kg | 580.00 |
Moti Pak | 1 kg | 600.00 |
Panjeri Laddu | 1 kg | 678.00 |
White Peda | 1 kg | 540.00 |
Dates Mysore Pak | 1 kg | 580.00 |
Horlicks Mysore Pak | 1 kg | 580.00 |
Normal Mysore Pak | 1 kg | 598.00 |
Boondhi Laddu | 1 kg | 598.00 |
Jangri | 1 kg | 598.00 |
Chocolate Burfi | 1 kg | 540.00 |
Gulkand Burfi | 1 kg | 648.00 |
Ras Malai | 1 kg | 598.00 |
Spl Burfi | 1 kg | 648.00 |
White Burfi | 1 kg | 540.00 |
Butter Scotch Burfi | 1 kg | 648.00 |
Mohan Thal | 1 kg | 698.00 |
Kaju Roll | 1 kg | 1,120.00 |
Kesar Badam Katli | 1 kg | 1,420.00 |
Kaju Pista Cutlet | 1 kg | 1,398.00 |
Almond Nuts | 1 kg | 1,420.00 |
Badam Pista Roll | 1 kg | 1,620.00 |
Badam Burfi | 1 kg | 1,198.00 |
Badam Katli | 1 kg | 1,310.00 |
Anjeer Pista Roll | 1 kg | 1,298.00 |
Kaju Apple | 1 kg | 1,120.00 |
Kaju Jalebi | 1 kg | 998.00 |
Kesar Kaju Katli | 1 kg | 1,120.00 |
Kesar Kaju Sandesh | 1 kg | 1,098.00 |
Sweets Stall Price List | |
A 2 B Sweets Price | Shree Mithai Sweets Price |
The Grand Sweets Price | Mansuks Sweets Price |
Nandhini Sweets Price | Sri Krishna Sweets Price |