The Grand Sweets and Snacks Price List | ||
Sweets | ||
Product Name | Grams | Price (Rs) |
Anjali Grapes | 250 gm | 236.25 |
Maladdu | 250 gm | 129.27 |
Rajkamal | 250 gm | 237.87 |
Kaju Katli | 250 gm | 217.35 |
Mysore Pak | 250 gm | 124.31 |
Bombay Halwa | 250 gm | 154.63 |
Cashewnut Mysore Pak | 250 gm | 179.43 |
Adhirasam | 250 gm | 126.00 |
Rava Laddu | 250 gm | 127.34 |
Sweet Somas | 250 gm | 243.65 |
Soan Cake | 250 gm | 127.34 |
Badam Mysore Pak | 250 gm | 225.46 |
Pista Rolls | 250 gm | 335.07 |
Must Pista Roll | 250 gm | 256.71 |
Anjeer Cake | 250 gm | 127.75 |
Thokku | ||
Brinjal Thokku | 500 gm | 197.92 |
Deepavali Marundhu | 250 gm | 154.35 |
Kothamalli Thokku | 500 gm | 202.42 |
Murungakkai Thokku | 500 gm | 246.28 |
Onion Thokku | 500 gm | 205.05 |
Pavakkai Thokku | 500 gm | 195.67 |
Pudina Thokku | 500 gm | 197.92 |
Vatha Kuzhambu Thokku | 500 gm | 199.05 |
Vendhaya Keerai Thokku | 500 gm | 249.90 |
Pickles | ||
Ginger Pickle | 500 gm | 205.05 |
Gongura Pickle | 500 gm | 205.05 |
Kadamba Pickle | 500 gm | 190.55 |
Karuveppillai Pickle | 500 gm | 205.05 |
Lemon Pickle | 500 gm | 245.09 |
Nellikai Pickle | 500 gm | 256.40 |
Tomato Pickle | 500 gm | 199.05 |
Podi | ||
Chutney Podi | 250 gm | 95.64 |
Coconut Podi | 250 gm | 122.21 |
Dhaniya Podi | 250 gm | 89.30 |
Ellu Podi | 250 gm | 95.64 |
Garlic Podi | 250 gm | 128.71 |
Idly Podi | 300 gm | 102.02 |
Paruppu Podi Powder | 250 gm | 96.82 |
Pickle Powder | 250 gm | 114.83 |
Sweets Stall Price List | |
A 2 B Sweets Price | Shree Mithai Sweets Price |
The Grand Sweets Price | Mansuks Sweets Price |
Nandhini Sweets Price | Sri Krishna Sweets Price |