Train Services | ||||||
SERVICES | PHONE NUMBERS | |||||
General Enquiry | 211 | |||||
Reservation Enquiry - Broad Gauge | 212 | |||||
Train Arrival Record Announcement | 221 | |||||
Arrival & Departure ( Egmore ) | 214 | |||||
General Enquiry ( Egmore ) | 215 | |||||
Interactive Voice Response System English | 216 | |||||
Hindi | 2162 | |||||
Tamil | 2163 | |||||
Arrival / Departure Timing of the trains to and from Central and Egmore | 2535 7780 / 7790 | |||||
Reservation Timings | ||||||
Week Days | 08:00 to 14:00 hrs & 14:15 to 20:00 hrs. | |||||
Sundays | 08:00 hrs to 14:00 hrs | |||||
Indian Railways Official Websites | ||||||
Official Sites | Indian Railways Official Site | |||||
Indian Railways | ||||||
Central Railways | ||||||
Southern Railways | ||||||
Western Railways | ||||||
Indian Rail Journeys | ||||||
Reservation Enquiries | Trains/Berths/Full Fare | |||||
Passenger Status | ||||||
Tele-booking facility | ||||||
Enquiries | Trains Between Important Stations | |||||
Concessional Fare | ||||||
Station Codes | ||||||
Train Schedule | ||||||
Passenger Information | Reservation Rules | |||||
Refund Rules | ||||||
Break Journey Rules | ||||||
Change in Name | ||||||
Tatkal Trains | ||||||
Special Trains | ||||||
Rajdhani / Shatabdi Trains | ||||||
Class Codes | ||||||
Quota Codes | ||||||
Luggage Rules |
<< Back | Top^ |