Chef Express Price List | ||||
Food Items | Price | |||
Veg Pizza | ||||
Pizza | Regular | Medium | Large | |
Margherita | 95.00 | 180.00 | 300.00 | |
Pizza Fiorentina | 135.00 | 255.00 | 375.00 | |
Four Season Veg | 135.00 | 255.00 | 375.00 | |
Pizza Romano | 135.00 | 255.00 | 375.00 | |
Classic Veg | 170.00 | 325.00 | 430.00 | |
Hawaiian Delight | 170.00 | 325.00 | 430.00 | |
Super Veggie | 170.00 | 325.00 | 430.00 | |
Mexican Picante | 180.00 | 335.00 | 465.00 | |
Paneer Tikka Pizza | 180.00 | 335.00 | 465.00 | |
Hot Spicy Paneer Pizza | 180.00 | 335.00 | 465.00 | |
Everything on it | 190.00 | 360.00 | 480.00 | |
Pepper Chilly Mushroom Pizza | 190.00 | 360.00 | 480.00 | |
Alfredo Pizza | 190.00 | 360.00 | 480.00 | |
Non-Veg Pizza | ||||
Pizza | Regular | Medium | Large | |
Chicken Salami | 200.00 | 375.00 | 500.00 | |
The Sicilian | 200.00 | 375.00 | 500.00 | |
BBQ Chicken | 210.00 | 385.00 | 510.00 | |
Chicken Tikka Pizza | 210.00 | 385.00 | 510.00 | |
Chettinad Chicken | 220.00 | 395.00 | 520.00 | |
Chicken Curry Pizza | 220.00 | 395.00 | 520.00 | |
Hot & Spicy Lamb | 240.00 | 420.00 | 540.00 | |
Four Seasons Non- Veg | 240.00 | 420.00 | 540.00 | |
Italian Pepperoni | 260.00 | 450.00 | 570.00 | |
Mexican Chilli Chicken | 240.00 | 420.00 | 540.00 | |
Everything on it | 240.00 | 420.00 | 540.00 | |
Sizzlers | ||||
Mexican Picante Sizzler | 220.00 | |||
Sizzling Vegetables | 220.00 | |||
Paneer Veg Sizzler | 220.00 | |||
Pener Creamy mushroom Saude | 250.00 | |||
Aromatic Vegetable Sizzler | 250.00 | |||
The Original American BBQ | 295.00 | |||
Mexican Fajita | 295.00 | |||
Grilled Stuffed Chicken | 295.00 | |||
Chicken Pepper Steak | 295.00 | |||
Chicken With Sausage | 300.00 | |||
Roast Chicken Marsala | 300.00 | |||
Back<< |