Power Shutdown areas in Chennai - Today (04.05.2024)   |   If you eat food very fast, then you could get these problems plus tips to avoid fast eating!!

Gulf Gold Rate in Medina




Gulf Gold Rate in Medina

Date 22Kt Gold 1g 24Kt Gold 1g 21Kt Gold 1g 18Kt Gold 1g
29-04-2024 SAR 267.00 SAR 290.00 SAR 254.86 SAR 218.45
28-04-2024 SAR 268.00 SAR 291.00 SAR 255.82 SAR 219.27
27-04-2024 SAR 267.00 SAR 289.00 SAR 254.86 SAR 218.45
26-04-2024 SAR 269.00 SAR 292.00 SAR 256.77 SAR 220.09
25-04-2024 SAR 267.00 SAR 289.00 SAR 254.86 SAR 218.45
24-04-2024 SAR 267.00 SAR 289.00 SAR 254.86 SAR 218.45
23-04-2024 SAR 264.00 SAR 287.00 SAR 252.00 SAR 216.00
22-04-2024 SAR 270.00 SAR 293.00 SAR 257.73 SAR 220.91
21-04-2024 SAR 274.00 SAR 298.00 SAR 261.55 SAR 224.18
20-04-2024 SAR 274.00 SAR 298.00 SAR 261.55 SAR 224.18




Abha Al Ain Abu Dhabi
Ajman Al Ahsa Arar
Al Khobar Bahrain Buraidah
Dammam Doha Dubai
Fujairah Ha'il Hafar Al Batin
Jeddah Jizan Jubail
Khamis Mushait Kuwait Manama
Mecca Medina Muscat
Najran Oman Qatar
Ras Al Khaimah Riyadh Saudi Arabia
Sharjah Ta'if Tabuk
UAE Umm Al Quwain Yanbu



This portal designed, developed and maintained by JB Soft System since year 2005.