Chinese Dishes | |
Soups - Veg | |
Food Name | Price (Rs) |
Hot & SourVeg. Soup | 120.00 |
Cream of Mushroom / Spinachi /Tomato | 120.00 |
Sweet Corn Veg. Soup | 120.00 |
Veg. Manchow Soup | 120.00 |
Tom Yum Veg.Soup | 130.00 |
Soups -Non Veg | |
Sweet Corn Chicken Soup | 140.00 |
Hot & Sour Chicken Soup | 140.00 |
Chicken Clear Soup | 140.00 |
Cream of Chicken Soup | 140.00 |
Chicken Manchow Soup | 140.00 |
Zaltoon Spl. Non Veg Soup | 160.00 |
Thal King Soup | 160.00 |
Mutton Soup | 150.00 |
Tom Yum Chicken Soup | 150.00 |
Veg. Starters | |
Crispy Veg. / Cauliflower / Paneer / Baby Corn | 190.00 |
Chilli Potato | 190.00 |
Baby Corn Salt & Pepper | 210.00 |
Paneer Salt & Pepper | 230.00 |
Stir Fried Veg. In Broccoli | 220.00 |
Mushroom Salt & Pepper | 220.00 |
Golden Fried Baby Corn | 250.00 |
Veg. Spring Roll | 240.00 |
Sea Food Starters | |
Fish Finger | 280.00 |
Fish Chilli | 330.00 |
Fish Manchurian | 330.00 |
Fish Singapore | 350.00 |
Red Dragon Fish | 360.00 |
Fish Salt & Pepper | 340.00 |
Spicy Fish In Hot Plate | 390.00 |
Prawns Chilli | 330.00 |
Prawns Manchurian | 330.00 |
Dragon Prawns | 380.00 |
Red Dragon Prawns | 380.00 |
Prawns Salt & Pepper | 390.00 |
Golden Fry Prawns | 420.00 |
Butterfly Prawns | 420.00 |
Pepper Chilli Prawns | 410.00 |
Spicy Prawns In Hot Platet | 450.00 |
>>Next |