Egg Price List | ||
Variety | Price (Rs) | |
Chennai Egg Rate | 6.10 | |
Namakkal Egg Rate | 5.50/- | |
Nattu Kozhi Muttai (Country Chicken Egg) | 8.00 - 16.00/- |
Fish Price List in Chennai | ||
Fish Name | Quantity | Price (Rs) |
Anchovy (Nethili) | 1 Kg | 680.00 |
Barracuda (Seela) | 1 Kg | 620.00 |
Crab (Nandu) | 1 Kg | 750.00 |
King Mackerel (Vanjaram) | 1 Kg | 600.00 |
Pomfret (Vavval) | 1 Kg | 1200.00 |
Prawn (Eral) | 1 Kg | 850.00 |
Red Snapper (Sankara) | 1 Kg | 750.00 |
Salmon (Salmon) | 1 Kg | 1900.00 |
Sardine (Mathi) | 1 Kg | 450.00 |
Shark (Sura) | 1 Kg | 850.00 |
Tilapia (Jalebi) | 1 Kg | 900.00 |
Fish Price List in Chennai | ||
Fish Name | Quantity | Price (Rs) |
SlBarracuda ice | 1 Kg | 620.00 |
Belone | 1 Kg | 350.00 |
Betki (M) | 1 Kg | 700.00 |
Bekti (S) | 1 Kg | 530.00 |
Betki (B) | 1 Kg | 983.00 |
Black Pomfret (S) | 1 Kg | 820.00 |
Black Pomfret (M) | 1 Kg | 830.00 |
Black Pomfret (B) | 1 Kg | 860.00 |
Butter Fish | 1 Kg | 600.00 |
Caranx | 1 Kg | 470.00 |
Catla Slice | 1 Kg | 307.00 |
Crab Live | 1 Kg | 750.00 |
Crab Blue Leg | 1 Kg | 570.00 |
Etroplus | 1 Kg | 380.00 |
Kalavai Slice | 1 Kg | 768.00 |
Kala / Indian Salmon (B) | 1 Kg | 930.00 |
Kala / Indian Salmon (M) | 1 Kg | 630.00 |
Lactarius | 1 Kg | 470.00 |
Letrinus (M) | 1 Kg | 500.00 |
Letrinus (B) | 1 Kg | 600.00 |
Letrinus (S) | 1 Kg | 470.00 |
Live Murrel | 1 Kg | 780.00 |
Mackerel | 1 Kg | 290.00 |
Mathi | 1 Kg | 450.00 |
Nethly | 1 Kg | 680.00 |
Perch | 1 Kg | 570.00 |
Perch Slice | 1 Kg | 773.00 |
Prawn (S) | 1 Kg | 510.00 |
Prawn (M) | 1 Kg | 580.00 |
Prawn (B) | 1 Kg | 850.00 |
Q.Mix | 1 Kg | 380.00 |
Red snapper | 1 Kg | 750.00 |
Rohu | 1 Kg | 210.00 |
Sankara | 1 Kg | 750.00 |
S Parai | 1 Kg | 430.00 |
Sardines | 1 Kg | 450.00 |
Seer Small | 1 Kg | 720.00 |
Seer Big | 1 Kg | 880.00 |
Seer Slice | 1 Kg | 1594.00 |
Shark Slice | 1 Kg | 850.00 |
Shark Medium | 1 Kg | 610.00 |
Silver Bellys | 1 Kg | 380.00 |
Sillago (M) | 1 Kg | 495.00 |
Sillago (B) | 1 Kg | 680.00 |
Sillago (S) | 1 Kg | 430.00 |
Sole | 1 Kg | 590.00 |
squid | 1 Kg | 470.00 |
Tuna Slice | 1 Kg | 307.00 |
Udan | 1 Kg | 360.00 |
White Pomfret (M) | 1 Kg | 620.00 |
White Pomfret (S) | 1 Kg | 420.00 |
White Pomfret (B) | 1 Kg | 1220.00 |
For
support Tamil Nadu Fisheries Development Corporation Ltd., No.75, Santhome High Road, M.R.C. Nagar, Chennai -28. Phone No. 044 - 24956896. |