Name | Price (Rs) | |
---|---|---|
Apple - Fuji(Pink) (1 Kg) | 210.00 | |
Apple - Shimla (1 Kg) | 146.00 | |
Banana - Yelakki (1 Kg) | 97.26 | |
Banana - Hills (1 Kg) | 33.00 | |
Banana - Karpoora / Honey (1 Kg) | 65.00 | |
Banana - Morris (1 Kg) | 32.00 | |
Banana - Neinthram (1 Kg) | 72.00 | |
Banana - Poovam (1 Kg) | 67.00 | |
Black Grapes (WithSeed)(1 Kg) | 114.00 | |
Cantaloupe (1 Piece) | 46.00 | |
Guava (1 Kg) | 62.00 | |
Mosumbi (1 Kg) | 110.96 | |
Orange (1 Kg) | 67.00 | |
Papaya (1 Piece) | 43.00 | |
Pineapple (1 Piece) | 57.00 | |
Pomegranate - Kabul (1 Kg) | 146.00 | |
Sapota (1 Kg) | 67.00 | |
Sev-vazhai (1 Piece) | 78.00 | |
Watermelon (~ 4 Kg) | 28.00 |
Disclaimer:The prices mentioned here are may vary with accordance to retail markets in every area.