Thulam Rasi Chandrashtama Days 2020 | ||||
Month | Starting Date & Time | Ending Date & Time | ||
January | 06.01.2020, 08.36 pm | 09.01.2020, 03.49 am | ||
February | 03.02.2020, 05.40 am | 05.02.2020, 02.00 pm | ||
March | 01.03.2020, 01.18 pm | 03.03.2020, 11.03 pm | ||
28.03.2020, 01.18 pm | 31.03.2020, 06.05 am | April | ||
25.04.2020 | 26.04.2020 | |||
27.04.2020 | - | |||
May | 23.05.2020 | 24.05.2020 | ||
June | 19.06.2020 | 20.06.2020 | July | |
16.07.2020 | 17.07.2020 | |||
18.07.2020 | - | August | ||
12.08.2020 | 13.08.2020 | |||
14.08.2020 | - | |||
September | 09.09.2020 | 10.09.2020 | October | |
06.10.2020 | 07.10.2020 | |||
08.10.2020 | - | November | ||
02.11.2020 | 03.11.2020 | |||
04.11.2020 | 30.11.2020 | December | ||
01.12.2020 | 27.12.2020 | |||
28.12.2020 | - | |||
Chandrashtama Days Thulam Rasi 2021 |
Rasi List | |||||||
MESHA | RISHABHAM | MITHUNAM | KADAGAM | ||||
SIMHA | KANNI | THULAM | VIRUCHIGAM | ||||
DHANUSHU | MAKARAM | KUMBHAM | MEENAM |