Restaurants | |
Food Items | Prices (Rs) |
Meal, Inexpensive Restaurant | 250.00 |
Meal for 2 People, Mid-range Restaurant, Three-course | 1000.00 |
McMeal at McDonalds (or Equivalent Combo Meal) | 385.00 |
Domestic Beer (0.5 liter draught) | 170.00 |
Imported Beer (0.33 liter bottle) | 341.00 |
Cappuccino (regular) | 250.03 |
Coke/Pepsi (0.33 liter bottle) | 40.30 |
Water (0.33 liter bottle) | 17.05 |
Markets | |
Mode Of Vehicle | Prices (Rs) |
Milk (regular), (1 liter) | 55.00 |
Loaf of Fresh White Bread (500g) | 55.16 |
Rice (white), (1kg) | 65.11 |
Eggs (regular) (12) | 99.00 |
Local Cheese (1kg) | 524.48 |
Chicken Fillets 1 kg | 315.00 |
Buffalo Round (1kg) (or Equivalent Back Leg Red Meat) | 450.80 |
Apples (1kg) | 145.00 |
Banana (1kg) | 71.42 |
Oranges (1kg) | 118.82 |
Tomato (1kg) | 53.00 |
Potato (1kg) | 60.00 |
Onion (1kg) | 68.00 |
Lettuce (1 head) | 49.36 |
Water (1.5 liter bottle) | 28.00 |
Bottle of Wine (Mid-Range) | 1220.00 |
Domestic Beer (0.5 liter bottle) | 159.62 |
Imported Beer (0.33 liter bottle) | 350.07 |
Cigarettes 20 Pack (Marlboro) | 340.00 |
Transportation | |
Taxi & Car | Prices (Rs) |
One-way Ticket (Local Transport) | 30.00 |
Monthly Pass (Regular Price) | 1,000.00 |
Taxi Start (Normal Tariff) | 120.00 |
Taxi 1km (Normal Tariff) | 30.00 |
Taxi 1hour Waiting (Normal Tariff) | 140.00 |
Gasoline (1 liter) | 102.08 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 1,400,000.00 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 2,500,000.00 |
Utilities | |
Monthly Utilities | Prices (Rs) |
Basic (Electricity, Heating, Cooling, Water) For Apartments | 3,500.00 |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 386.34 |
Internet for 60Mbps (Unlimited Data, Cable/ADSL) | 872.29 |