Restaurants | |
Food Items | Prices (Rs) |
Meal, Inexpensive Restaurant | 180.00 |
Meal for 2 People, Mid-range Restaurant, Three-course | 1000.00 |
McMeal at McDonalds (or Equivalent Combo Meal) | 350.00 |
Domestic Beer (0.5 liter draught) | 180.00 |
Imported Beer (0.33 liter bottle) | 325.00 |
Cappuccino (regular) | 177.24 |
Coke/Pepsi (0.33 liter bottle) | 40.54 |
Water (0.33 liter bottle) | 16.86 |
Markets | |
Mode Of Vehicle | Prices (Rs) |
Milk (regular), (1 liter) | 51.74 |
Loaf of Fresh White Bread (500g) | 44.02 |
Rice (white), (1kg) | 65.29 |
Eggs (regular) (12) | 77.66 |
Local Cheese (1kg) | 649.72 |
Chicken Fillets 1 kg | 305.16 |
Buffalo Round (1kg) (or Equivalent Back Leg Red Meat) | 561.21 |
Apples (1kg) | 240.73 |
Banana (1kg) | 72.07 |
Oranges (1kg) | 111.69 |
Tomato (1kg) | 45.96 |
Potato (1kg) | 47.02 |
Onion (1kg) | 48.08 |
Lettuce (1 head) | 47.86 |
Water (1.5 liter bottle) | 28.65 |
Bottle of Wine (Mid-Range) | 700.00 |
Domestic Beer (0.5 liter bottle) | 160.58 |
Imported Beer (0.33 liter bottle) | 295.00 |
Cigarettes 20 Pack (Marlboro) | 340.00 |
Transportation | |
Taxi & Car | Prices (Rs) |
One-way Ticket (Local Transport) | 30.00 |
Monthly Pass (Regular Price) | 1,000.00 |
Taxi Start (Normal Tariff) | 135.00 |
Taxi 1km (Normal Tariff) | 25.00 |
Taxi 1hour Waiting (Normal Tariff) | 130.00 |
Gasoline (1 liter) | 102.11 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 1,500,000.00 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 2,034,772.73 |
Utilities | |
Monthly Utilities | Prices (Rs) |
Basic (Electricity, Heating, Cooling, Water) For Apartments | 3,743.35 |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 408.92 |
Internet for 60Mbps (Unlimited Data, Cable/ADSL) | 889.45 |