Restaurants | |
Food Items | Prices (Rs) |
Meal, Inexpensive Restaurant | 150.00 |
Meal for 2 People, Mid-range Restaurant, Three-course | 800.00 |
McMeal at McDonalds (or Equivalent Combo Meal) | 350.00 |
Domestic Beer (0.5 liter draught) | 179.00 |
Imported Beer (0.33 liter bottle) | 350.00 |
Cappuccino (regular) | 147.73 |
Coke/Pepsi (0.33 liter bottle) | 39.30 |
Water (0.33 liter bottle) | 17.60 |
Markets | |
Mode Of Vehicle | Prices (Rs) |
Milk (regular), (1 liter) | 53.39 |
Loaf of Fresh White Bread (500g) | 44.86 |
Rice (white), (1kg) | 60.61 |
Eggs (regular) (12) | 74.90 |
Local Cheese (1kg) | 658.57 |
Chicken Fillets 1 kg | 275.97 |
Buffalo Round (1kg) (or Equivalent Back Leg Red Meat) | 523.15 |
Apples (1kg) | 222.00 |
Banana (1kg) | 74.80 |
Oranges (1kg) | 125.18 |
Tomato (1kg) | 43.94 |
Potato (1kg) | 40.12 |
Onion (1kg) | 40.40 |
Lettuce (1 head) | 47.50 |
Water (1.5 liter bottle) | 29.76 |
Bottle of Wine (Mid-Range) | 650.00 |
Domestic Beer (0.5 liter bottle) | 159.53 |
Imported Beer (0.33 liter bottle) | 303.33 |
Cigarettes 20 Pack (Marlboro) | 360.00 |
Transportation | |
Taxi & Car | Prices (Rs) |
One-way Ticket (Local Transport) | 30.00 |
Monthly Pass (Regular Price) | 1,000.00 |
Taxi Start (Normal Tariff) | 100.00 |
Taxi 1km (Normal Tariff) | 25.00 |
Taxi 1hour Waiting (Normal Tariff) | 100.00 |
Gasoline (1 liter) | 103.87 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 1,200,000.00 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 2,074,299.81 |
Utilities | |
Monthly Utilities | Prices (Rs) |
Basic (Electricity, Heating, Cooling, Water) For Apartments | 3,379.56 |
1 min. of Prepaid Mobile Tariff Local | 370.81 |
Internet for 60Mbps (Unlimited Data, Cable/ADSL) | 790.27 |