Restaurants | |
Food Items | Prices (Rs) |
Meal, Inexpensive Restaurant | 150.00 |
Meal for 2 People, Mid-range Restaurant, Three-course | 1000.00 |
McMeal at McDonalds (or Equivalent Combo Meal) | 380.00 |
Domestic Beer (0.5 liter draught) | 170.00 |
Imported Beer (0.33 liter bottle) | 350.00 |
Cappuccino (regular) | 162.20 |
Coke/Pepsi (0.33 liter bottle) | 36.93 |
Water (0.33 liter bottle) | 17.01 |
Markets | |
Mode Of Vehicle | Prices (Rs) |
Milk (regular), (1 liter) | 53.34 |
Loaf of Fresh White Bread (500g) | 45.02 |
Rice (white), (1kg) | 65.56 |
Eggs (regular) (12) | 77.84 |
Local Cheese (1kg) | 625.48 |
Chicken Fillets 1 kg | 297.19 |
Buffalo Round (1kg) (or Equivalent Back Leg Red Meat) | 531.00 |
Apples (1kg) | 231.00 |
Banana (1kg) | 72.50 |
Oranges (1kg) | 115.42 |
Tomato (1kg) | 47.64 |
Potato (1kg) | 44.11 |
Onion (1kg) | 45.26 |
Lettuce (1 head) | 49.62 |
Water (1.5 liter bottle) | 29.42 |
Bottle of Wine (Mid-Range) | 700.00 |
Domestic Beer (0.5 liter bottle) | 159.62 |
Imported Beer (0.33 liter bottle) | 288.75 |
Cigarettes 20 Pack (Marlboro) | 350.00 |
Transportation | |
Taxi & Car | Prices (Rs) |
One-way Ticket (Local Transport) | 30.00 |
Monthly Pass (Regular Price) | 1,000.00 |
Taxi Start (Normal Tariff) | 100.00 |
Taxi 1km (Normal Tariff) | 25.00 |
Taxi 1hour Waiting (Normal Tariff) | 100.00 |
Gasoline (1 liter) | 102.49 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 1,400,000.00 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 2,110,000.00 |
Utilities | |
Monthly Utilities | Prices (Rs) |
Basic (Electricity, Heating, Cooling, Water) For Apartments | 3,511.78 |
1 min. of Prepaid Mobile Tariff Local | 365.35 |
Internet for 60Mbps (Unlimited Data, Cable/ADSL) | 828.87 |