Restaurants | |
Food Items | Prices (Rs) |
Meal, Inexpensive Restaurant | 150.00 |
Meal for 2 People, Mid-range Restaurant, Three-course | 1000.00 |
McMeal at McDonalds (or Equivalent Combo Meal) | 350.00 |
Domestic Beer (0.5 liter draught) | 170.00 |
Imported Beer (0.33 liter bottle) | 350.00 |
Cappuccino (regular) | 178.03 |
Coke/Pepsi (0.33 liter bottle) | 40.28 |
Water (0.33 liter bottle) | 17.02 |
Markets | |
Mode Of Vehicle | Prices (Rs) |
Milk (regular), (1 liter) | 52.72 |
Loaf of Fresh White Bread (500g) | 45.16 |
Rice (white), (1kg) | 65.11 |
Eggs (regular) (12) | 77.43 |
Local Cheese (1kg) | 625.48 |
Chicken Fillets 1 kg | 301.38 |
Buffalo Round (1kg) (or Equivalent Back Leg Red Meat) | 522.43 |
Apples (1kg) | 233.91 |
Banana (1kg) | 71.42 |
Oranges (1kg) | 118.82 |
Tomato (1kg) | 47.83 |
Potato (1kg) | 45.35 |
Onion (1kg) | 46.77 |
Lettuce (1 head) | 49.36 |
Water (1.5 liter bottle) | 29.27 |
Bottle of Wine (Mid-Range) | 700.00 |
Domestic Beer (0.5 liter bottle) | 156.64 |
Imported Beer (0.33 liter bottle) | 304.07 |
Cigarettes 20 Pack (Marlboro) | 350.00 |
Transportation | |
Taxi & Car | Prices (Rs) |
One-way Ticket (Local Transport) | 30.00 |
Monthly Pass (Regular Price) | 1,000.00 |
Taxi Start (Normal Tariff) | 108.00 |
Taxi 1km (Normal Tariff) | 25.00 |
Taxi 1hour Waiting (Normal Tariff) | 140.00 |
Gasoline (1 liter) | 102.33 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 1,400,000.00 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 2,079,545.45 |
Utilities | |
Monthly Utilities | Prices (Rs) |
Basic (Electricity, Heating, Cooling, Water) For Apartments | 3,616.15 |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 386.34 |
Internet for 60Mbps (Unlimited Data, Cable/ADSL) | 872.29 |