Sports And Leisure | |
Sports & Leisure | Price (Rs) |
Fitness Club, Monthly Fee for 1 Adult | 1,597.22 |
Tennis Court Rent (1 Hour on Weekend) | 508.54 |
Cinema, International Release, 1 Seat | 250.00 |
Childcare | |
Childcare & Schools | Price (Rs) |
Preschool or Kindergarten, Full Day, Private, Monthly for 1 Child | 6,979.89 |
International Primary School, Yearly for 1 Child | 126,729.73 |
Clothing And Shoes | |
Clothing and Footwears | Price (Rs) |
1 Pair of Jeans (Levis 501 Or Similar) | 2,113.18 |
1 Summer Dress in a Chain Store (Zara, H&M,...) | 1,997.50 |
1 Pair of Nike Running Shoes (Mid-Range) | 4,148.28 |
1 Pair of Men Leather Business Shoes | 3,007.89 |
Rent Per Month | |
Apartments | Price (Rs) |
Apartment (1 bedroom) in City Centre | 16,358.66 |
Apartment (1 bedroom) Outside of Centre | 9,763.16 |
Apartment (3 bedrooms) in City Centre | 39,952.38 |
Apartment (3 bedrooms) Outside of Centre | 21,953.49 |
Buy Apartment Price | |
Houses | Price (Rs) |
Price per Square Meter to Buy Apartment in City Centre | 162,291.98 |
Price per Square Meter to Buy Apartment Outside of Centre | 66,453.49 |
Salaries And Financing | |
Details | Salary |
Average Monthly Net Salary (After Tax) | 70,913.84 |
Mortgage Interest Rate in Percentages (%) | 9.26 |