Desire Hotel Menu | |
Rice/Noodles | |
Food Name | Price (Rs) |
Veg.Fried Rice/Noodles | 110.00 |
Mushroom Fried Rice/Noodles | 120.00 |
Panneer Fried Rice/Noodles | 130.00 |
Egg Fried Rice/Noodles | 120.00 |
Chicken Fried Rice/Noodles | 130.00 |
Mutton Fried Rice/Noodles | 170.00 |
Prawn Fried Rice/Noodles | 160.00 |
Mixed Fried Rice/Noodles | 140.00 |
Schzwan(Veg)Fried Rice/Noodles | 120.00 |
Schzwan Chicken Fried Rice/Noodles | 140.00 |
Schzwan Egg Fried Rice/Noodles | 130.00 |
Singapore Veg Fried Rice/Noodles | 110.00 |
Singapore Egg Fried Rice/Noodles | 140.00 |
Singapore Chicken Fried Rice/Noodles | 160.00 |
Schzwan Mixed Fried Rice/Noodles | 160.00 |
Sea Food | |
Food Name | Price (Rs) |
Fish Finger | 160.00 |
Fish 65 | 160.00 |
Fish Fry | 150.00 |
Dragon Fish | 190.00 |
Crab Lolipop | 140.00 |
Crab Finger | 150.00 |
Pom Fread Fish | 160.00 |
Fish Curry | 140.00 |
Fish (Chilly, Ginger, Garlic) | 150.00 |
Fish Manchurian | 160.00 |
Nethili Fry | 140.00 |
Prawn Masala | 150.00 |
Prawn Pepper Fry | 150.00 |
Prawn Manchurian | 160.00 |
Prawn (Chilly, Ginger, Garlic) | 160.00 |
Praw 65 | 170.00 |
Dragon Prawn | 190.00 |
Indian Currys (Veg) | |
Food Name | Price (Rs) |
Panneer Butter Masala | 140.00 |
Palak Panneer | 110.00 |
Veg.Makhan Wala | 100.00 |
Veg.Shagwala | 90.00 |
Kadai Panneer | 110.00 |
Kadai Veg. | 100.00 |
Dhal Tadkha | 80.00 |
Dhal Fry | 70.00 |
Dhal Palak | 110.00 |
Green Peas Masala | 100.00 |
Mutter Panneer | 110.00 |
Allo Gobi Masala | 110.00 |
Mashroom Masala | 120.00 |
Indian Currys (Non-Veg) | |
Food Name | Price (Rs) |
Chettinadu Chicken Masala | 150.00 |
Chicken Shagwala | 150.00 |
Chicken Hyrabadi | 150.00 |
Pepper Chicken Masala | 150.00 |
Butter Chicken Masala | 160.00 |
Kadai Chicken Masala | 150.00 |
Chicken Tikka Masala | 160.00 |
Mutton Pepper Fry | 130.00 |
Mutton Masala | 160.00 |
Mutton Shagwala | 170.00 |
Chicken Rogan Josh | 150.00 |
Mutton Rogan Josh | 170.00 |
Chicken Dopiaza | 150.00 |
Punjabi Chicken | 150.00 |
Back<< | >>Next |