This is an exclusive page where you will get to know the complete list of all Chennai vegetable prices 'today'. This is a portal that gets daily updated and so you can be rest assured of day-to-day vegetable price updates. The rates of vegetables in Chennai and nearby markets are updated in real-time here
Name | Price (Rs) | |
---|---|---|
Min - Max | ||
Avarai (1 Kg) : | 50 - 80 | |
Amla (1 Kg) : | 10 - 100 | |
Baby corn (1 Kg) : | 61 - 67 | |
Beans (1 Kg) : | 40 - 80 | |
Beetroot (1 Kg) : | 40 - 60 | |
Bittergourd (1 Kg) : | 25 - 45 | |
Brinjal (1 Kg) : | 30 - 70 | |
Brinjal - Big (1 Kg) : | 15 - 30 | |
Brinjal - Green (1 Kg) : | 30 - 40 | |
Butter Beans (1 Kg) : | 54 - 60 | |
Cabbage (1 Kg) : | 08 - 14 | |
Capscicum - Red (1 Kg) : | 129 - 281 | |
Capscicum - Green (1 Kg) : | 20 - 50 | |
Carrot (1 Kg) : | 35 - 60 | |
Cauliflower (1 Piece) : | 10 - 15 | |
Chow Chow (1 Kg) : | 10 - 20 | |
Cluster Beans (1 Kg) : | 52 - 57 | |
Coconut (Small) : | 25 - 35 | |
Coconut (Big) : | 25 - 35 | |
Cucumber (1 Kg) : | 20 - 30 | |
Double Beans (1 Kg) : | 50 - 95 | |
Drumstick (1 Kg) : | 100 - 200 | |
Garlic - Big (Hills) (1 Kg) : | 277 - 306 | |
Garlic - Small (Country) (1 Kg) : | 200 - 220 | |
Ginger (1 Kg) : | 50 - 100 | |
Green Peas (1 Kg) : | 48 - 53 | |
Green Chilli (1 Kg) : | 20 - 25 | |
Karunai Kizhangu (1 Kg) : | 55 - 60 | |
Kovakkai (1 Kg) : | 55 - 70 | |
Ladies Fingers (1 Kg) : | 30 - 50 | |
Mango - Raw (1 Kg) : | 40 - 80 | |
Maravalli Kizhangu (1 Kg) : | 25 - 60 | |
Noolkol (1 Kg) : | 20 - 45 | |
Onion - Big (1 Kg) : | 15 - 40 | |
Onion - Small (1 Kg) : | 30 - 80 | |
Onion - White (1 Kg) : | 53 - 65 | |
Peerkangai (1 Kg) : | 39 - 43 | |
Potato (1 Kg) : | 20 - 35 | |
Potatoes - Baby (1 Kg) : | 10 - 20 | |
Radish (1 Kg) : | 20 - 30 | |
Senaikizhangu (1 Kg) : | 20 - 40 | |
Seppankizhangu (1 Kg) : | 31 - 34 | |
Snake Gourd (1 Kg) : | 30 - 50 | |
Bottle Gourd (1 Kg) : | 26 - 29 | |
Tomato - Bangalore (1 Kg) : | 22 - 28 | |
Tomato - Local (1 Kg) : | 15 - 25 | |
Vazhai Poo (1 Piece) : | 23 - 25 | |
Vazhai Thandu (1 Piece) : | 06 - 10 | |
Yellow Pumpkin (1 Kg) : | 24 - 27 |
Disclaimer:The prices mentioned here are may vary with accordance to retail markets in every area.