Vegetables Seeds Price Details in Chennai | |
Particulars | Price (Rs) / kg |
Ashgourd | 5.00 |
Ashgourd (cut fruit) | 1.00 |
Bhendi | 6.00 |
Bittergourd | 7.00 |
Brinjal | 6.00 |
Capsicum | 12.00 |
Cauliflower | 10.00 |
Chilli (dry) I sort | 35.00 |
Chilli (dry) II sort | 25.00 |
Chilli fruit (ripe) | 15.00 |
Chilli thippi | 5.00 |
Chilli green | 15.00 |
Coriander leaf | 7.00 |
Cowpea (vegetable) | 5.00 |
Curry leaf | 4.00 |
Drumstick pod | 6.00 |
Green capsicum | 10.00 |
Green chillies | 8.00 |
Greens (all types) | 4.00 |
Lab-lab (vegetable) | 8.00 |
Onion (Bellary) I sort | 7.00 |
Onion (Bellary) II sort | 4.00 |
Onion (small) | 6.00 |
Pumpkin | 5.00 |
Pumpkin (cut fruit) | 1.00 |
Ribbed gourd | 6.00 |
Snake gourd | 6.00 |
Soybean | 8.00 |
Sweet potato (tubers) | 5.00 |
Tapioca (tubers) | 5.00 |
Tomato I sort | 5.00 |
Tomato II sort | 3.00 |
Amorphophallus tubers (Gajendra & local variety) | 5.00 |
Peas (vegetables) | 20.00 |
Moringa beans | 8.00 |
Butter beans | 18.00 |
Palak | 2.00 |
Cauliflower | 5.00 |
Knol-khol | 5.00 |
Radish | 5.00 |
Carrot (veg) | 8.00 |
All Plants Seeds and There Material Details in Chennai | |
Vegetables Seeds Breeder | Vegetables Seeds Price |
Flower Seeds Ornamental Plants | Flower Seeds |
Fruits Seeds | Garden Tools Equipments |
Manures Price | Medicinal Plants Seeds |
Miscellaneous Items Fruits | Planting Materials of Fruit |
Spices Seeds | Tree Seedlings |