Longer Pongal holidays in TN - An appeal to be made to the CM for extended holidays during Pongal festival!!   |   MTC to Add 1,320 Electric Buses to Fleet by 2025     
Vehicles buying Auspicious Dates in 2021

Quick Links
👉 Chennai Info 👉 Sightseeing 👉 Chennai Constituencies 👉 Travel Guide 👉 Entertainments 👉 Home Care Tips
👉 MTC Bus Routes 👉 Around Chennai 👉 Areas in Chennai 👉 Experts Corner
👉 Chennai Helplines 👉 Hospitals 👉 Schools
👉 Malls in Chennai
👉 Resorts in Chennai
👉 Trade Information 👉 Hotels in Chennai 👉 ESI & PF Offices 👉 Water Suppliers 👉 Postal Information
👉 Lamination Services
👉 Join Rotary
👉 Astrology 2024
👉 Pilgrimage
👉 Chandrashtama 2024
👉 Girivalam Dates 2025
👉 Amavasya Dates 2025
👉 Subha Muhurthams
👉 Navagraha Temples
👉 Calendar 2024
👉 Festivals 👉 Vasthu Dates
👉 Mobile App
👉 Tamil Nadu MLAs List
👉 Church Timings 👉 Nuts 'n' Spices Places
👉 Government Holidays
👉 Health 👉 BMI Calculator
👉 Beauty Tips 👉 Ayurvedic Medicines
👉 Repair centers
👉 Tablets Price List
👉 Electronic Prices
👉 Electronic Dealers
👉 Infinitheism 👉 TV Program Schedule
👉 Rotary News

Vehicles buying Auspicious Dates - 2021
January
Day & Date Start Time End Time
Friday, 01 09:35:14 20:15:21
Wednesday, 06 07:14:57 02:08:44
Friday, 08 07:15:10 14:13:06
Friday, 15 08:06:32 07:15:08
Sunday, 24 07:13:10 22:59:32
Thursday, 28 07:11:37 03:50:37
February
Day & Date Start Time End Time
Wednesday, 03 07:08:32 14:13:54
Thursday, 04 12:09:19 19:45:40
Friday, 12 07:02:25 00:31:35
Sunday, 21 15:43:44 06:54:45
Monday, 22 06:53:49 10:58:12
Wednesday, 24 18:07:29 06:51:54
Thursday, 25 06:50:55 13:17:57
March
Day & Date Start Time End Time
Monday, 01 08:37:33 06:46:55
Wednesday, 03 06:44:49 01:36:21
Wednesday, 10 14:42:01 06:37:13
Thursday, 11 06:36:06 14:41:39
Monday, 15 18:51:40 04:44:20
Friday, 19 13:44:39 04:50:04
Sunday, 21 07:11:36 19:24:49
Wednesday, 24 06:21:12 23:13:07
Sunday, 28 17:36:33 06:16:32
Monday, 29 06:15:24 20:56:32
April
Day & Date Start Time End Time
Thursday, 01 11:02:16 06:11:55
Wednesday, 07 06:05:04 02:30:47
Friday, 16 18:07:38 05:55:16
Sunday, 25 05:46:15 16:15:08
Monday, 26 12:46:12 05:45:20
Thursday, 29 05:42:35 14:30:21
May
Day & Date Start Time End Time
Monday, 03 13:41:39 05:39:10
Wednesday, 05 13:24:03 05:37:35
Thursday, 06 05:36:47 10:32:38
Sunday, 09 05:34:34 17:29:18
Friday, 14 05:40:13 05:31:14
Sunday, 16 11:14:05 05:30:02
Monday, 17 05:29:28 05:29:28
Monday, 24 05:26:08 00:13:15
Wednesday, 26 05:25:23 01:16:10
Sunday, 30 16:41:53 05:24:07
Monday, 31 05:23:52 01:08:10
June
Day & Date Start Time End Time
Wednesday, 02 05:23:25 17:00:07
Friday, 04 20:47:29 05:23:05
Thursday, 10 16:24:10 05:22:34
Friday, 11 05:22:34 14:30:41
Sunday, 13 05:22:36 21:42:08
Sunday, 20 05:23:25 05:23:25
Monday, 21 05:23:36 13:33:42
Sunday, 27 05:25:09 15:56:19
Monday, 28 14:18:22 05:25:28
July
Day & Date Start Time End Time
Friday, 02 05:26:52 15:31:08
Wednesday, 07 05:28:57 03:23:00
Monday, 19 22:27:30 05:34:52
Monday, 26 05:38:42 02:56:47
Thursday, 29 12:02:58 03:57:09
August
Day & Date Start Time End Time
Wednesday, 04 05:43:48 15:20:04
Friday, 06 06:37:37 18:30:33
Thursday, 12 15:27:01 05:48:15
Friday, 13 05:48:49 05:48:49
Sunday, 22 05:53:39 05:53:39
Monday, 23 05:54:10 16:33:05
Thursday, 26 17:16:26 22:29:36
Monday, 30 06:39:32 02:02:32
September
Day & Date Start Time End Time
Wednesday, 01 05:58:47 12:35:07
Thursday, 02 14:57:22 05:59:16
Thursday, 09 06:02:45 00:20:20
Sunday, 12 09:50:41 17:22:38
Sunday, 26 14:33:34 06:11:09
Monday, 27 06:11:39 15:46:07
October
Day & Date Start Time End Time
Friday, 01 06:13:44 02:57:55
Wednesday, 06 16:37:19 06:16:24
Thursday, 07 06:16:56 13:49:01
Friday, 08 10:50:47 18:59:55
Sunday, 10 06:18:37 14:44:31
Thursday, 14 18:54:40 06:20:57
Friday, 15 06:21:33 06:21:33
Wednesday, 20 06:24:37 14:02:40
Monday, 25 06:27:51 04:11:09
Thursday, 28 12:51:39 06:29:54
Friday, 29 06:30:35 11:38:47
November
Day & Date Start Time End Time
Thursday, 11 06:51:26 06:40:11
Sunday, 21 19:49:48 06:48:04
Wednesday, 24 06:50:28 06:50:28
Thursday, 25 06:51:16 18:49:34
Monday, 29 21:42:40 06:54:25
December
Day & Date Start Time End Time
Thursday, 02 06:56:44 16:28:20
Wednesday, 08 07:01:13 07:01:13
Thursday, 09 07:01:55 19:56:07
Monday, 13 07:04:38 02:05:48
Sunday, 19 07:08:17 16:52:19
Wednesday, 22 07:09:52 16:54:54
Monday, 27 07:12:07 19:31:33
Wednesday, 29 07:12:50 02:39:12
Friday, 31 10:42:03 22:04:40





 Tamil Calendar 2022

 Suba Muhurtham Dates 2021   Amavasya 2021   Pournami 2021
 Karthigai 2021  Shashti 2021  Shivaratri 2021
 Ekadasi 2021  Sankatahara Chadurthi 2021  Pradosham 2021
 Chandra Dharshan 2021  Graha Pravesham dates 2021  Chandrashtama Days 2021
 Solar Eclipse 2021  Lunar Eclipse 2021  Tamil Calendar 2021
 Girivalam Calendar 2021  Manaiyadi Shastram 2021  Festival 2021
 Ashtami & Navami Dates 2021  Property Purchase Dates 2021  Vehicle Purchase Dates 2021
 Sundays Muhurtham 2021  Valarpirai Muhurtham 2021  Sani Peyarchi 2021








This portal designed, developed and maintained by JB Soft System since year 2005.