Ertiga - Sensational record by Maruti Suzuki - 2 Million vehicles rolled out in 2024 alone!!   |   Just one foot short of reaching full reservoir level - Important news regarding the Mettur Dam now!! 250     
Vehicles buying Auspicious Dates in 2022

Quick Links
👉 Chennai Info 👉 Sightseeing 👉 Chennai Constituencies 👉 Travel Guide 👉 Entertainments 👉 Home Care Tips
👉 MTC Bus Routes 👉 Around Chennai 👉 Areas in Chennai 👉 Experts Corner
👉 Chennai Helplines 👉 Hospitals 👉 Schools
👉 Malls in Chennai
👉 Resorts in Chennai
👉 Trade Information 👉 Hotels in Chennai 👉 ESI & PF Offices 👉 Water Suppliers 👉 Postal Information
👉 Lamination Services
👉 Join Rotary
👉 Astrology 2024
👉 Pilgrimage
👉 Chandrashtama 2024
👉 Girivalam Dates 2025
👉 Amavasya Dates 2025
👉 Subha Muhurthams
👉 Navagraha Temples
👉 Calendar 2024
👉 Festivals 👉 Vasthu Dates
👉 Mobile App
👉 Tamil Nadu MLAs List
👉 Church Timings 👉 Nuts 'n' Spices Places
👉 Government Holidays
👉 Health 👉 BMI Calculator
👉 Beauty Tips 👉 Ayurvedic Medicines
👉 Repair centers
👉 Tablets Price List
👉 Electronic Prices
👉 Electronic Dealers
👉 Infinitheism 👉 TV Program Schedule
👉 Rotary News

Vehicles buying Auspicious Dates - 2022
January
Day & Date Start Time End Time
Wednesday, Jan. 5, 2022 7:14 a.mWednesday, Jan. 5, 2022 2:34 p.m.
Thursday, Jan. 6, 2022, 12.29 p.m.Friday, Jan. 7, 2022 till 6.21 a.m.
Sunday, Jan. 9, 2022, 11.08 a.m. Monday, Jan. 10, 2022 till 7.14 a.m.
Monday, Jan. 17, 2022, 7.14 a.m.Tuesday, Jan. 18, 2022 till 7.14 a.m.
Sunday, Jan. 23, 2022, 11.09 a.m. Monday, Jan. 24, 2022, 07.12 a.m.
Thursday, Jan. 27, 2022, 8.51 a.m.Friday, Jan. 28, 2022, 7.10 a.m.
February
Day & Date Start Time End Time
Thursday, Feb. 3, 2022, 7.08 a.m.Thursday, Feb. 3, 2022, 4.35 p.m.
Sunday, Feb. 6, 2022, 7.06 a.mSunday, Feb. 6, 2022, 7.06 a.m
Thursday, Feb 10, 2022, 11:08 AMFriday, Feb 11, 2022 till 7:03 AM
Friday, Feb 11, 2022, 7:03 AMSaturday, Feb 12, 2022 till 6:38 AM
Sunday, Feb 13, 2022, 6:42 PMMonday, Feb 14, 2022 8:28 PM
Sunday, Feb 20, 2022, 9:05 PMTuesday, Feb 22, 2022 till 6:53 AM
Wednesday, Feb 23, 2022, 4:56 PMThursday, Feb 24, 2022 till 1:31 PM
Monday, Feb 28, 2022,, 7:02 AMTuesday, 1 March, 2022, 3:16 AM
March
Day & Date Start Time End Time
Thursday, March 10, 2022, 6:37 AMFriday, March 11, 2022 till 5:34 AM
Sunday, March 13, 2022, 6:33 AMMonday, March 14, 2022 till 12:05 PM
Sunday, March 20, 2022, 10:06 AMMonday, March 21, 2022 till 6:24 PM
Wednesday, March 23, 2022, 6:22 AMWednesday, March 23, 2022, 6:53 PM
Sunday, March 27, 2022, 1:32 PMMonday, March 28, 2022 till 4:15 PM
Wednesday, March 30, 2022, 6:14 AMWednesday, March 30, 2022,10:49 AM
April
Day & Date Start Time End Time
Wednesday, April 6, 2022, 6:06 AMThursday, April 7, 2022 till 8:32 PM
Sunday, April 17, 2022, 5:54 AMSunday, April 17, 2022, 10:01 PM
Monday, April 25, 2022, 5:46 AMTuesday, April 26, 2022 till 5:45 AM
Thursday, April 28, 2022, 5:40 PMFriday, April 29, 2022 till 12:26 AM
May
Day & Date Start Time End Time
Friday, May 6, 2022, 9:20 AMSaturday, May 7, 2022 till 5:36 AM
Friday, May 13, 2022, 5:27 PM Saturday, May 14, 2022 till 5:31 AM
Monday, May 16, 2022, 1:18 PM Tuesday, May 17, 2022 till 5:29 AM
Sunday, May 22, 2022,12:59 PMMonday, May 23, 200 till 11:34 AM
Thursday, May 26, 2022, 5:25 AMThursday, May 26, 2022, 10:54 AM
June
Day & Date Start Time End Time
Thursday, June 2, 2022, 4:04 PMFriday, June 3, 2022 till 12:17 AM
Thursday, June 9, 2022, 8:21 AMSaturday, June 11, 2022 till 05:23 AM
Sunday, June 19, 202, 5:23 AMSunday, June 19, 202, 5:23 AM, 10:18 PM
Sunday, June 26, 2022, 1:06 PMMonday, June 27, 2022 till 3:25 AM
July
Day & Date Start Time End Time
Friday, July 1, 2022, 1:09 PM Saturday, July 2, 2022 till 3:56 AM
Wednesday, July 6, 2022, 7:48 PMThursday, July 7, 2022 till 7:28 PM
Friday, July 8, 2022, 6:25 AMSaturday, July 9, 2022 till 5:30 AM
Sunday, July 10, 2022, 9:55 AM Sunday, July 10, 2022, 2:13 PM
Friday, July 15, 2022, 4:39 PMSaturday, July 16, 2022 till 5:34 AM
Wednesday, July 20, 2022, 7:35 AMWednesday, July 20, 2022, 12:50 PM
Sunday, July 24, 2022, 5:38 AMSunday, July 24, 2022, 1:45 PM
Monday, July 25, 2022, 4:15 PMTuesday, July 26, 2022 till 1:06 AM
August
Day & Date Start Time End Time
Wednesday, Aug 3, 2022, 5:43 AMThursday, Aug 4, 2022 till 5:40 AM
Friday, Aug 5, 2022, 5:45 AMFriday, Aug 5, 2022, 6:37 PM
Sunday, Aug 7, 2022, 5:46 AMSunday, Aug 7, 2022, 4:30 PM
Thursday, Aug 11, 2022, 10:38 AM Friday, Aug 12, 2022 till 4:07 AM
Friday, Aug 12, 2022, 5:48 AMSaturday, Aug 13, 2022 till 3:46 AM
Sunday, Aug 21, 2022, 5:53 AMMonday, Aug 22, 2022 till 5:54 AM
Wednesday, Aug 24, 2022, 8:30 AMThursday, Aug 25, 2022 till 10:37 AM
Wednesday, Aug 31, 2022, 3:22 PMThursday, Sep: 1, 2022 till 5:59 AM
September
Day & Date Start Time End Time
Thursday, Sep: 1, 2022, 5:59 AMFriday, Sep: 2, 2022 till 12:12 AM
Thursday, Sep: 8, 2022, 6:02 AMThursday, Sep: 8, 2022, 9:02 PM
Friday, Sep: 9, 2022, 6:07 PMSaturday, Sep: 10, 2022 till 6:03 AM
Wednesday, Sep: 28, 2022, 6:12 AMThursday, Sep: 29, 2022 till 1:27 AM
Friday, Sep: 30, 2022, 6:13 AMSaturday, Oct: 1, 2022 till 4:19 AM
October
Day & Date Start Time End Time
Wednesday, Oct: 5, 2022, 6:16 AMThursday, Oct: 6, 2022 till 6:17 AM
Friday, Oct: 7, 2022, 7:26 AMFriday, Oct: 7, 2022, 6:17 PM
Sunday, Oct: 9, 2022, 4:21 PM Monday, Oct: 10: 2022 till 4:02 PM
Friday, Oct: 14, 2022, 6:21 AM Saturday, Oct: 15, 2022 till 6:22 AM
Monday, Oct: 17, 2022, 9:29 AM Tuesday, Oct: 18, 2022 till 6:23 AM
Thursday, Oct: 27, 2022, 12:45 PMFriday, Oct: 28, 2022 till 10:33 AM
November
Day & Date Start Time End Time
Wednesday, Nov 2, 2022, 9:09 PMThursday, Nov 3, 2022 till 6:34 AM
Thursday, Nov 3, 2022, 6:34 AM Friday, Nov 4, 2022 till 12:49 AM
Sunday, Nov 6, 2022, 6:37 AMSunday, Nov 6, 2022, 4:28 PM
Thursday, Nov 10, 2022, 6:32 PM Friday, Nov 11, 2022 till 8:17 PM
Sunday, Nov 13, 2022, 10:18 AMMonday, Nov 14, 2022 till 6:43 AM
Monday, Nov 14, 2022, 6:43 AMTuesday, Nov 15, 2022 till 3:23 AM
Monday, Nov 21, 2022, 10:07 AMTuesday, Nov 22, 2022 till 6:49 AM
Monday, Nov 28, 2022, 10:29 AMTuesday, Nov 29, 2022 till 6:55 AM
Wednesday, Nov 30, 2022, 8:58 AMThursday, Dec 1, 2022 till 6:12 AM
December
Day & Date Start Time End Time
Wednesday, Dec 7, 2022, 10:25 AMThursday, Dec 8, 2022 till 7:01 AM
Thursday, Dec 8, 2022, 7:01 AM Friday, Dec 9, 2022 till 7:02 AM
Friday, Dec 9, 2022, 7:02 AMFriday, Dec 9, 2022, 11:34 AM
Sunday, Dec 11, 2022, 7:04 AM Sunday, Dec 11, 2022, 4:14 PM
Monday, Dec 12, 2022, 6:48 PMMonday, Dec 12, 2022, 11:36 PM
Sunday, Dec 18, 2022, 7:08 AMMonday, Dec 19, 2022 till 7:09 AM
Monday, Dec 19, 2022, 7:09 AMTuesday, Dec 20, 2022 till 2:32 AM
Wednesday, Dec 21, 2022, 8:33 AMWednesday, Dec 21, 2022, 10:16 PM
Sunday, Dec 25, 2022, 7:21 PM Monday, Dec 26, 2022 till 4:51 AM
Wednesday, Dec 28, 2022, 7:13 AMWednesday, Dec 28, 2022, 12:46 PM
Friday, Dec 30, 2022, 11:24 AM Friday, Dec 30, 2022, 6:33 PM





 Suba Muhurtham Dates 2022   Amavasya 2022   Pournami 2022
 Karthigai 2022  Shashti 2022  Shivaratri 2022
 Ekadasi 2022  Sankatahara Chadurthi 2022  Pradosham 2022
 Chandra Dharshan 2022  Graha Pravesham dates 2022  Chandrashtama Days 2022
 Solar Eclipse 2022  Lunar Eclipse 2022  Tamil Calendar 2022
 Girivalam Calendar 2022  Manaiyadi Shastram 2022  Festival 2022
 Ashtami & Navami Dates 2022  Property Purchase Dates 2022  Vehicle Purchase Dates 2022
 Sundays Muhurtham 2022  Valarpirai Muhurtham 2022  Sani Peyarchi 2022








This portal designed, developed and maintained by JB Soft System since year 2005.