Kerosene Price in Kolkata | ||||
Month | Price (Rs) | |||
01-Dec-2024 | 59.86 | |||
01-Nov-2024 | 58.30 | |||
01-Oct-2024 | 62.64 | |||
01-Sep-2024 | 66.13 | |||
01-Aug-2024 | 60.04 | |||
01-July-2024 | 63.98 | |||
01-June-2024 | 69.18 | |||
01-May-2024 | 68.48 | |||
01-Apr-2024 | 68.81 | |||
01-Mar-2024 | 68.27 | |||
01-Feb-2024 | 69.89 | |||
01-Jan-2024 | 72.32 | |||
01-Dec-2023 | 77.07 | |||
01-Nov-2023 | 81.23 | |||
01-Oct-2023 | 76.58 | |||
01-Sep-2023 | 65.56 | |||
01-Aug-2023 | 60.37 | |||
01-July-2023 | 60.19 | |||
01-June-2023 | 65.40 | |||
01-May-2023 | 67.91 | |||
01-Apr-2023 | 75.53 | |||
01-Mar-2023 | 77.94 | |||
01-Feb-2023 | 74.71 | |||
01-Jan-2023 | 82.83 | |||
01-Dec-2022 | 80.62 | |||
01-Nov-2022 | 80.62 | |||
01-Oct-2022 | 88.51 | |||
01-Sep-2022 | 88.51 | |||
01-Aug-2022 | 101.76 | |||
01-July-2022 | 87.38 | |||
01-June-2022 | 87.38 | |||
01-May-2022 | 82.54 | |||
01-April-2022 | 79.62 | |||
01-March-2022 | 64.24 | |||
01-Feb-2022 | 48.55 | |||
01-Jan-2022 | 51.77 | |||
01-Dec-2021 | 51.77 | |||
01-Nov-2021 | 53.04 | |||
01-Oct-2021 | 45.65 | |||
01-Sep-2021 | 43.53 | |||
01-Aug-2021 | 45.22 | |||
01-Jul-2021 | 43.78 | |||
01-Jun-2021 | 41.93 | |||
01-May-2021 | 39.28 | |||
01-Apr-2021 | 39.18 | |||
01-Mar-2021 | 37.76 | |||
01-Feb-2021 | 34.70 | |||
01-Jan-2021 | 32.38 | |||
01/12/2020 | 28.39 | |||
01/11/2020 | 26.80  | |||
01/10/2020 | 25.71 | |||
01/09/2020 | 27.97 | |||
01/08/2020 | 28.66 | |||
01/07/2020 | 26.80 | |||
01/06/2020 | 17.29 | |||
01/05/2020 | 15.73 | |||
01/04/2020 | 27.85 | |||
01/03/2020 | 38.58 | |||
16/02/2020 | 38.82 | |||
01/02/2020 | 38.55 | |||
16/01/2020 | 38.28 | |||
16/12/2019 | 37.74 | |||
01/12/2019 | 37.47 | |||
16/11/2019 | 37.20 | |||
01/11/2019 | 36.93 | |||
16/10/2019 | 36.66 | |||
01/10/2019 | 36.39 | |||
16/09/2019 | 35.76 | |||
01/09/2019 | 35.49 | |||
16/08/2019 | 35.22 | |||
01/08/2019 | 34.95 | |||
16/07/2019 | 34.68 | |||
01/07/2019 | 34.41 | |||
16/06/2019 | 34.14 | |||
01/06/2019 | 33.87 | |||
16/05/2019 | 33.60 | |||
01/05/2019 | 33.33 | |||
16/04/2019 | 33.06 | |||
01/04/2019 | 32.79 | |||
01/03/2019 | 31.70 | |||
16/12/2018 | 30.89 | |||
01/11/2018 | 30.08 | |||
01/07/2018 | 27.92 | |||
16/05/2018 | 27.11 | |||
16/03/2018 | 26.02 | |||
01/03/2018 | 25.75 | |||
16/02/2018 | 25.48 | |||
01/02/2018 | 25.21 | |||
16/01/2018 | 24.94 | |||
01/01/2018 | 24.67 | |||
01/09/2017 | 23.90 | |||
16/08/2017 | 23.63 | |||
01/08/2017 | 23.36 | |||
16/07/2017 | 23.09 | |||
16/06/2017 | 21.47 | |||
01/06/2017 | 21.22 | |||
16/05/2017 | 20.96 | |||
16/12/2016 | 19.17 | |||
01/12/2016 | 18.92 | |||
16/11/2016 | 18.59 | |||
01/11/2016 | 18.33 | |||
16/10/2016 | 18.07 | |||
01/10/2016 | 17.81 | |||
16/09/2016 | 17.55 | |||
01/09/2016 | 17.30 | |||
16/08/2016 | 17.04 | |||
* SKO RSP revision is subject to notification from the state Governments. | ||||
* The retail selling price of PDS Kerosene is subsequent to change in issue price by Rs. 0.25/litre, however the price revision is subject to notification from the State Governments. |
<< Back | Top^ |
Kerosene Price in Chennai |
Kerosene Price in Mumbai |
Kerosene Price in Kolkata |