Kerosene Price in Mumbai | ||||
Date | Price (Rs) | |||
01-Nov-2024 | 55.48 | |||
01-Oct-2024 | 59.70 | |||
01-Sep-2024 | 63.09 | |||
01-Aug-2024 | 60.91 | |||
01-July-2024 | 60.86 | |||
01-June-2024 | 65.91 | |||
01-May-2024 | 65.22 | |||
01-Apr-2024 | 65.55 | |||
01-Mar-2024 | 65.03 | |||
01-Feb-2024 | 66.61 | |||
01-Jan-2024 | 68.96 | |||
01-Dec-2023 | 73.57 | |||
01-Nov-2023 | 77.61 | |||
01-Oct-2023 | 73.09 | |||
01-Sep-2023 | 62.39 | |||
01-Aug-2023 | 57.36 | |||
01-July-2023 | 57.18 | |||
01-June-2023 | 62.25 | |||
01-May-2023 | 64.68 | |||
01-Apr-2023 | 72.09 | |||
01-Mar-2023 | 74.43 | |||
01-Feb-2023 | 71.30 | |||
01-Jan-2023 | 79.18 | |||
01-Dec-2022 | 77.03 | |||
01-Nov-2022 | 77.03 | |||
01-Oct-2022 | 84.69 | |||
01-Sep-2022 | 84.69 | |||
01-Aug-2022 | 97.56 | |||
01-July-2022 | 83.59 | |||
01-June-2022 | 83.59 | |||
01-May-2022 | 78.90 | |||
01-April-2022 | 76.36 | |||
01-March-2022 | 61.38 | |||
01-Feb-2022 | 54.42 | |||
01-Jan-2022 | 46.12 | |||
01-Dec-2021 | 49.26 | |||
01-Nov-2021 | 50.48 | |||
01-Oct-2021 | 43.17 | |||
01-Sep-2021 | 41.00 | |||
01-Aug-2021 | 42.64 | |||
01-Jul-2021 | 41.24 | |||
01-Jun-2021 | 39.45 | |||
01-May-2021 | 36.87 | |||
01-Apr-2021 | 36.78 | |||
01-Mar-2021 | 35.35 | |||
01-Feb-2021 | 32.37 | |||
01-Jan-2021 | 30.12 | |||
01/12/2020 | 26.25 | |||
01/11/2020 | 24.71 | |||
01/10/2020 | 23.65 | |||
01/09/2020 | 25.84 | |||
01/08/2020 | 26.51 | |||
01/07/2020 | 24.70 | |||
01/06/2020 | 15.47 | |||
01/05/2020 | 13.96 | |||
01/04/2020 | 25.72 | |||
01/03/2020 | 36.15 | |||
16/02/2020 | 36.38 | |||
01/02/2020 | 36.12 | |||
16/01/2020 | 35.86 | |||
16/12/2019 | 35.33 | |||
01/12/2019 | 35.07 | |||
16/11/2019 | 34.81 | |||
01/11/2019 | 34.54 | |||
16/10/2019 | 34.28 | |||
01/10/2019 | 34.02 | |||
16/09/2019 | 33.76 | |||
01/09/2019 | 33.49 | |||
16/08/2019 | 33.23 | |||
01/08/2019 | 32.97 | |||
16/07/2019 | 32.71 | |||
01/07/2019 | 32.44 | |||
16/06/2019 | 32.18 | |||
01/06/2019 | 31.92 | |||
16/05/2019 | 31.66 | |||
01/05/2019 | 31.39 | |||
16/04/2019 | 31.13 | |||
01/04/2019 | 30.87 | |||
01/03/2019 | 29.24 | |||
16/12/2018 | 28.45 | |||
01/11/2018 | 27.66 | |||
01/07/2018 | 25.56 | |||
16/05/2018 | 24.77 | |||
16/03/2018 | 23.70 | |||
01/03/2018 | 23.44 | |||
16/02/2018 | 23.17 | |||
01/02/2018 | 22.91 | |||
16/01/2018 | 22.65 | |||
01/01/2018 | 22.39 | |||
01/09/2017 | 22.27 | |||
16/08/2017 | 22.00 | |||
01/08/2017 | 21.74 | |||
16/07/2017 | 21.48 | |||
16/06/2017 | 20.43 | |||
01/06/2017 | 20.17 | |||
16/05/2017 | 19.91 | |||
16/12/2016 | 18.02 | |||
01/12/2016 | 17.76 | |||
16/11/2016 | 17.51 | |||
01/11/2016 | 17.17 | |||
16/10/2016 | 16.92 | |||
01/10/2016 | 16.66 | |||
16/09/2016 | 16.19 | |||
01/09/2016 | 15.93 | |||
16/08/2016 | 15.68 | |||
01/08/2016 | 15.53 | |||
07/07/2016 | 15.27 | |||
01/07/2016 | 15.02 | |||
03/06/2015 | 15.02 | |||
25/04/2015 | 15.36 | |||
16/03/2015 | 15.27 | |||
03/12/2014 | 15.14 | |||
04/10/2012 | 14.44 | * SKO RSP revision is subject to notification from the state Governments. | ||
* The retail selling price of PDS Kerosene is subsequent to change in issue price by Rs. 0.25/litre, however the price revision is subject to notification from the State Governments. |
<< Back | Top^ |
Kerosene Price in Chennai |
Kerosene Price in Mumbai |
Kerosene Price in Kolkata |