Aircel ISD Tariffs | ||
Destination | Base rates (Rs./min) |
ISD 18 rates (Rs./min) |
US/Canada | 8.00 | 0.60 |
UK (Fixed Line) | 8.00 | 1.00 |
Nepal | 12.00 | 7.00 |
UAE | 12.00 | 9.20 |
Saudi Arabia [F] | 12.00 | 7.99 |
Saudi Arabia [M] | 12.00 | 7.99 |
Bangladesh | 12.00 | 2.99 |
Malaysia | 8.00 | 2.99 |
Singapore | 8.00 | 1.20 |
Sri Lanka | 12.00 | 7.99 |
Pakistan | 17.00 | 4.99 |
Kuwait | 12.00 | 5.99 |
China | 12.00 | 1.50 |
ISD Tariffs | |