Docomo ISD Tariffs | ||
Country | Code | Tariff(Rs./sec) |
USA | 1 | 0.13 |
U.K. | 44 | 0.28 |
Hong Kong | 852 | 0.28 |
China | 86 | 0.28 |
New Zealand | 64 | 0.28 |
Singapore | 65 | 0.28 |
Italy | 39 | 0.33 |
Malaysia | 60 | 0.21 |
Indonesia | 62 | 0.28 |
Thailand | 66 | 0.28 |
Bangladesh | 880 | 0.28 |
Bahrain | 973 | 0.21 |
Sri Lanka | 94 | 0.28 |
Nigeria | 234 | 0.28 |
Australia | 61 | 0.28 |
Pakistan | 92 | 0.28 |
Kuwait | 965 | 0.21 |
Saudi Arabia | 966 | 0.21 |
Bhutan | 975 | 0.28 |
Nepal | 977 | 0.28 |
Philippines | 63 | 0.28 |
Russia | 7 | 0.21 |
Qatar | 974 | 0.21 |
Iraq | 964 | 0.21 |
Afghanistan | 93 | 0.28 |
Oman | 968 | 0.28 |
Maldives | 960 | 0.84 |
ISD Tariffs | |