Airtel ISD Tariffs | ||
Country | Code | Tariff(Rs./min) |
USA | 1 | 8.00 |
U.K. | 44 | 8.00 |
Hong Kong | 852 | 12.00 |
China | 86 | 14.00 |
New Zealand | 64 | 12.00 |
Singapore | 65 | 10.00 |
Italy | 39 | 12.00 |
Malaysia | 60 | 10.00 |
Indonesia | 62 | 12.00 |
Thailand | 66 | 10.00 |
Bangladesh | 880 | 12.00 |
Bahrain | 973 | 13.00 |
Sri Lanka | 94 | 14.00 |
Nigeria | 234 | 14.00 |
Australia | 61 | 12.00 |
Pakistan | 92 | 14.00 |
Kuwait | 965 | 13.00 |
Saudi Arabia | 966 | 13.00 |
Bhutan | 975 | 12.00 |
Nepal | 977 | 12.00 |
Philippines | 63 | 14.00 |
Russia | 7 | 12.00 |
UAE | 971 | 13.00 |
Qatar | 974 | 13.00 |
Iraq | 964 | 13.00 |
Afghanistan | 93 | 17.00 |
Oman | 968 | 17.00 |
Maldives | 960 | 55.00 |
ISD Tariffs | |