Continuation of mild rains and chill weather in Chennai!!   |   These new SWD covers have caught the attention of many now in Chennai!!     

Gulf Gold Rate in UAE




Gulf Gold Rate in UAE

Date 22Kt Gold 1g 24Kt Gold 1g 21Kt Gold 1g 18Kt Gold 1g
11-01-2025 AED 301.75 AED 326.00 AED 292.00 AED 250.50
10-01-2025 AED 300.50 AED 324.50 AED 290.75 AED 249.25
09-01-2025 AED 298.00 AED 322.00 AED 288.50 AED 247.25
08-01-2025 AED 296.75 AED 320.50 AED 287.25 AED 246.25
07-01-2025 AED 295.75 AED 319.50 AED 286.25 AED 245.25
06-01-2025 AED 298.50 AED 319.25 AED 286.00 AED 245.25
05-01-2025 AED 296.50 AED 320.00 AED 287.00 AED 246.00
04-01-2025 AED 296.50 AED 320.00 AED 287.00 AED 246.00
03-01-2025 AED 298.50 AED 322.50 AED 289.00 AED 247.75
02-01-2025 AED 295.25 AED 319.00 AED 285.75 AED 245.00




Abha Al Ain Abu Dhabi
Ajman Al Ahsa Arar
Al Khobar Bahrain Buraidah
Dammam Doha Dubai
Fujairah Ha'il Hafar Al Batin
Jeddah Jizan Jubail
Khamis Mushait Kuwait Manama
Mecca Medina Muscat
Najran Oman Qatar
Ras Al Khaimah Riyadh Saudi Arabia
Sharjah Ta'if Tabuk
UAE Umm Al Quwain Yanbu




This portal designed, developed and maintained by JB Soft System since year 2005.