GCC Invites Tenders for Marina Beach Cable Car Project   |   CMDA to Modernize Six Bus Termini by March     

Gulf Gold Rate in Bahrain




Gulf Gold Rate in Bahrain

Date 22Kt Gold 1g 24Kt Gold 1g 21Kt Gold 1g 18Kt Gold 1g
03-12-2024 BHD 30.70 BHD 32.70 BHD 29.30 BHD 25.12
02-12-2024 BHD 30.40 BHD 32.40 BHD 29.02 BHD 24.87
01-12-2024 BHD 30.70 BHD 32.70 BHD 29.30 BHD 25.12
30-11-2024 BHD 30.70 BHD 32.70 BHD 29.30 BHD 25.12
29-11-2024 BHD 30.90 BHD 32.90 BHD 29.50 BHD 25.28
28-11-2024 BHD 30.70 BHD 32.60 BHD 29.30 BHD 25.12
27-11-2024 BHD 30.70 BHD 32.60 BHD 29.30 BHD 25.12
26-11-2024 BHD 30.40 BHD 32.40 BHD 29.02 BHD 24.87
25-11-2024 BHD 30.90 BHD 32.90 BHD 29.50 BHD 25.28
24-11-2024 BHD 31.50 BHD 33.50 BHD 30.07 BHD 25.77




Abha Al Ain Abu Dhabi
Ajman Al Ahsa Arar
Al Khobar Bahrain Buraidah
Dammam Doha Dubai
Fujairah Ha'il Hafar Al Batin
Jeddah Jizan Jubail
Khamis Mushait Kuwait Manama
Mecca Medina Muscat
Najran Oman Qatar
Ras Al Khaimah Riyadh Saudi Arabia
Sharjah Ta'if Tabuk
UAE Umm Al Quwain Yanbu





 


This portal designed, developed and maintained by JB Soft System since year 2005.