GCC Invites Tenders for Marina Beach Cable Car Project   |   CMDA to Modernize Six Bus Termini by March     

Gulf Gold Rate in Jeddah




Gulf Gold Rate in Jeddah

Date 22Kt Gold 1g 24Kt Gold 1g 21Kt Gold 1g 18Kt Gold 1g
03-12-2024 SAR 303.00 SAR 328.00 SAR 289.23 SAR 247.91
02-12-2024 SAR 300.00 SAR 326.00 SAR 286.36 SAR 245.45
01-12-2024 SAR 303.00 SAR 329.00 SAR 289.23 SAR 247.91
30-11-2024 SAR 303.00 SAR 329.00 SAR 289.23 SAR 247.91
29-11-2024 SAR 305.00 SAR 331.00 SAR 291.14 SAR 249.55
28-11-2024 SAR 302.00 SAR 327.00 SAR 288.27 SAR 247.09
27-11-2024 SAR 303.00 SAR 328.00 SAR 289.23 SAR 247.91
26-11-2024 SAR 300.00 SAR 325.00 SAR 286.36 SAR 245.45
25-11-2024 SAR 299.75 SAR 323.50 SAR 290.00 SAR 248.50
24-11-2024 SAR 305.00 SAR 329.25 SAR 295.25 SAR 253.00




Abha Al Ain Abu Dhabi
Ajman Al Ahsa Arar
Al Khobar Bahrain Buraidah
Dammam Doha Dubai
Fujairah Ha'il Hafar Al Batin
Jeddah Jizan Jubail
Khamis Mushait Kuwait Manama
Mecca Medina Muscat
Najran Oman Qatar
Ras Al Khaimah Riyadh Saudi Arabia
Sharjah Ta'if Tabuk
UAE Umm Al Quwain Yanbu





 


This portal designed, developed and maintained by JB Soft System since year 2005.