GCC Invites Tenders for Marina Beach Cable Car Project   |   CMDA to Modernize Six Bus Termini by March     

Gulf Gold Rate in Doha




Gulf Gold Rate in Doha

Date 22Kt Gold 1g 24Kt Gold 1g 21Kt Gold 1g 18Kt Gold 1g
03-12-2024 QAR 300.50 QAR 321.50 QAR 286.84 QAR 245.86
02-12-2024 QAR 298.00 QAR 318.50 QAR 284.45 QAR 243.82
01-12-2024 QAR 300.50 QAR 321.50 QAR 286.84 QAR 245.86
30-11-2024 QAR 300.50 QAR 321.50 QAR 286.84 QAR 245.86
29-11-2024 QAR 302.00 QAR 322.50 QAR 288.27 QAR 247.09
28-11-2024 QAR 299.00 QAR 319.50 QAR 285.41 QAR 244.64
27-11-2024 QAR 300.00 QAR 320.50 QAR 286.36 QAR 245.45
26-11-2024 QAR 297.50 QAR 318.00 QAR 283.98 QAR 243.41
25-11-2024 QAR 302.50 QAR 323.50 QAR 288.75 QAR 247.50
24-11-2024 QAR 307.50 QAR 329.00 QAR 293.52 QAR 251.59




Abha Al Ain Abu Dhabi
Ajman Al Ahsa Arar
Al Khobar Bahrain Buraidah
Dammam Doha Dubai
Fujairah Ha'il Hafar Al Batin
Jeddah Jizan Jubail
Khamis Mushait Kuwait Manama
Mecca Medina Muscat
Najran Oman Qatar
Ras Al Khaimah Riyadh Saudi Arabia
Sharjah Ta'if Tabuk
UAE Umm Al Quwain Yanbu





 


This portal designed, developed and maintained by JB Soft System since year 2005.