Continuation of mild rains and chill weather in Chennai!!   |   These new SWD covers have caught the attention of many now in Chennai!!     

Gulf Gold Rate in Kuwait




Gulf Gold Rate in Kuwait

Date 22Kt Gold 1g 24Kt Gold 1g 21Kt Gold 1g 18Kt Gold 1g
11-01-2025 KWD 24.70 KWD 26.93 KWD 23.58 KWD 20.21
10-01-2025 KWD 24.55 KWD 26.78 KWD 23.43 KWD 20.09
09-01-2025 KWD 24.45 KWD 26.66 KWD 23.34 KWD 20.00
08-01-2025 KWD 24.35 KWD 26.55 KWD 23.24 KWD 19.92
07-01-2025 KWD 24.28 KWD 26.48 KWD 23.18 KWD 19.87
06-01-2025 KWD 24.17 KWD 26.36 KWD 23.07 KWD 19.78
05-01-2025 KWD 24.23 KWD 26.42 KWD 23.13 KWD 19.82
04-01-2025 KWD 24.23 KWD 26.42 KWD 23.13 KWD 19.82
03-01-2025 KWD 24.40 KWD 26.60 KWD 23.29 KWD 19.96
02-01-2025 KWD 24.17 KWD 26.36 KWD 23.07 KWD 19.78




Abha Al Ain Abu Dhabi
Ajman Al Ahsa Arar
Al Khobar Bahrain Buraidah
Dammam Doha Dubai
Fujairah Ha'il Hafar Al Batin
Jeddah Jizan Jubail
Khamis Mushait Kuwait Manama
Mecca Medina Muscat
Najran Oman Qatar
Ras Al Khaimah Riyadh Saudi Arabia
Sharjah Ta'if Tabuk
UAE Umm Al Quwain Yanbu





 



This portal designed, developed and maintained by JB Soft System since year 2005.